Top 10 Search Terms in 10 Categories, July 2007
The month's top search terms in 10 categories.
The month's top search terms in 10 categories.
A look at what terms get the top searches on the Web in 10 categories. The data are provided by Hitwise.
| Top 10 Search Terms by Category, Four Weeks Ending June 30, 2007 (%) | |||
|---|---|---|---|
| IT and Internet | Automotive Manufacturers | ||
| Search Term | Search Volume | Search Term | Search Volume |
| paypal | 5.17 | toyota | 2.24 |
| paypal.com | 1.20 | nissan | 2.02 |
| people search | 0.69 | honda | 1.99 |
| www.paypal.com | 0.59 | ford | 1.57 |
| experian | 0.56 | harley davidson | 1.00 |
| mapquest.com | 0.51 | dodge | 0.95 |
| pay pal | 0.47 | suzuki | 0.93 |
| ebay | 0.44 | chevrolet | 0.90 |
| mapquest | 0.38 | mazda | 0.77 |
| intelius | 0.34 | hyundai | 0.77 |
| Movies | Internet Advertising | ||
| Search Term | Search Volume | Search Term | Search Volume |
| imdb | 1.29 | money maker group | 0.52 |
| netflix | 1.09 | unclaimed money | 0.40 |
| harry potter | 1.09 | work at home | 0.38 |
| transformers | 0.80 | smcorp.com | 0.37 |
| movies | 0.74 | free banner advertising | 0.37 |
| blockbuster | 0.73 | adwords | 0.36 |
| fandango | 0.65 | famous quotes | 0.32 |
| cinemark | 0.33 | www.smcorp.com | 0.27 |
| regal cinemas | 0.32 | nudist | 0.25 |
| movie times | 0.31 | reining horses | 0.23 |
| Food and Beverage Brands and Manufacturers | Pharmaceutical and Medical Products | ||
| Search Term | Search Volume | Search Term | Search Volume |
| pizza hut | 2.62 | alli | 1.55 |
| starbucks | 1.09 | chantix | 0.54 |
| mcdonalds | 1.00 | lexapro | 0.46 |
| transformyoursummer.com | 0.96 | myalli.com | 0.46 |
| candystand | 0.78 | viagra | 0.42 |
| subway | 0.74 | phentermine | 0.36 |
| dominos pizza | 0.64 | cymbalta | 0.33 |
| burger king | 0.52 | lyrica | 0.30 |
| candystand.com | 0.51 | herpes | 0.28 |
| dairy queen | 0.50 | pfizer | 0.27 |
| Blogs and Personal Web Sites | Broadcast Media | ||
| Search Term | Search Volume | Search Term | Search Volume |
| myspace | 0.85 | cnn | 2.11 |
| perez hilton | 0.71 | fox news | 1.15 |
| xanga | 0.42 | msnbc | 1.09 |
| yahoo 360 | 0.41 | cnn.com | 0.88 |
| 360 | 0.31 | ksl.com | 0.48 |
| livejournal | 0.25 | foxnews | 0.47 |
| rosie | 0.25 | bbc news | 0.45 |
| myspace.com | 0.23 | www.cnn.com | 0.44 |
| area codes | 0.19 | news | 0.40 |
| yahoo360 | 0.18 | abc news | 0.40 |
| Shopping Rewards and Directories |
Travel Destinations and Accommodations | ||
| Search Term | Search Volume | Search Term | Search Volume |
| mycokerewards.com | 0.32 | hotels.com | 0.58 |
| consumer reports | 0.30 | holiday inn | 0.27 |
| coupons | 0.16 | hotels | 0.26 |
| free stuff | 0.12 | six flags | 0.22 |
| free samples | 0.12 | disneyland | 0.21 |
| pch.com | 0.12 | motel 6 | 0.20 |
| my coke rewards | 0.11 | cedar point | 0.18 |
| mycokerewards | 0.11 | disney world | 0.16 |
| www.pch.com | 0.11 | days inn | 0.15 |
| www.mycokerewards.com | 0.09 | holiday inn express | 0.15 |
| View: Top 10 Search Terms by Category, Four Weeks Ending May 26, 2007 | |||
Hitwise monitors how more than 25 million Internet users interact with over 500,000 Web sites across 160 industry categories. It collects Internet usage information through a combination of ISP data partnerships and opt-in panels. Data are collected in accordance with local and international privacy legislation and are audited by PricewaterhouseCoopers.
Leave a Reply
You must be logged in to post a comment.