Top 50 Ad Network Rankings, May 2007
The top 50 ad network and online property rankings for May 2007.
The top 50 ad network and online property rankings for May 2007.
Advertising.com’s network reached 87 percent of online Americans in May. That’s according to the Ad Focus rankings data released by comScore Networks.
With 87 percent reach, Advertising.com’s ad network saw over 155 million unique visitors in May. Other ad networks ranking high in reach include ValueClick (73 percent); Tribal Fusion (68 percent); Casale Media Network (67 percent); and Blue Lithium (66 percent).
Yahoo (73 percent); Google (64 percent); AOL Media Network (64 percent); and MSN and Windows Live (56 percent) also ranked high in the Ad Focus rankings.
ComScore Global Network maintains a panel with more than two million participants. It combines the panel with statistical methodology to project findings for the total population for a particular segment.
| U.S. Ad Focus Ranking by Unique Visitor, May 2007 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Property | Unique Visitors (000) | Reach (%) | Rank | Property | Unique Visitors (000) | Reach (%) | |
| Total Internet users | 177,487 | 100 | ||||||
| 1 | Advertising.com** | 155,258 | 87 | 26 | Gorilla Nation Media | 61,266 | 35 | |
| 2 | Yahoo | 129,287 | 73 | 27 | Vibrant Media** | 56,169 | 32 | |
| 3 | ValueClick** | 129,034 | 73 | 28 | ContextWeb** | 54,514 | 31 | |
| 4 | Tribal Fusion** | 120,987 | 68 | 29 | Undertone Networks** | 52,811 | 30 | |
| 5 | Casale Media Network** | 118,593 | 67 | 30 | MSN.com | 50,156 | 28 | |
| 6 | Blue Lithium** | 116,612 | 66 | 31 | Ask Network | 50,068 | 28 | |
| 7 | 113,854 | 64 | 32 | eBay home page | 46,891 | 26 | ||
| 8 | AOL Media network | 113,759 | 64 | 33 | Interclick** | 42,876 | 24 | |
| 9 | Connexus Traffic Marketplace** | 104,266 | 59 | 34 | YouTube | 41,035 | 23 | |
| 10 | Specific Media** | 100,053 | 56 | 35 | Business.com network | 40,576 | 23 | |
| 11 | MSN Windows Live | 98,625 | 56 | 36 | About.com | 38,348 | 22 | |
| 12 | DRIVEpm** | 92,196 | 52 | 37 | Real Cities network | 28,885 | 16 | |
| 13 | AOL | 91,597 | 52 | 38 | Weather.comCOM | 28,445 | 16 | |
| 14 | Yahoo home page | 90,974 | 51 | 39 | 26,649 | 15 | ||
| 15 | 24/7 Real Media** | 87,406 | 49 | 40 | Nickelodeon Kids & Family | 22,974 | 13 | |
| 16 | adconion media group** | 81,119 | 46 | 41 | CareerBuilder network | 22,178 | 12 | |
| 17 | PrecisionClick** | 80,311 | 45 | 42 | CNN | 21,657 | 12 | |
| 18 | Tremor Media | 76,932 | 43 | 43 | IMDb | 21,465 | 12 | |
| 19 | CPX Interactive** | 76,822 | 43 | 44 | SuperPages.com network | 20,956 | 12 | |
| 20 | Centro | 75,307 | 42 | 45 | Lycos network | 20,737 | 12 | |
| 21 | BurstMedia** | 71,864 | 40 | 46 | Disney Online | 20,127 | 11 | |
| 22 | eBay | 71,508 | 40 | 47 | photobucket | 20,068 | 11 | |
| 23 | AdBrite** | 69,390 | 40 | 48 | Yellowpages.com network | 19,826 | 11 | |
| 24 | MySpace | 68,939 | 39 | 49 | ARTISTdirect network | 19,168 | 11 | |
| 25 | AdDynamix** | 64,530 | 39 | 50 | WhitePages.com network | 17,702 | 10 | |
| Notes 1. Reach denotes the percentage of the total Internet population that viewed a particular entity at least once in May. 2. * means the entity has assigned some portion of traffic to other syndicated entities. 3. ** denotes an advertising network. |
||||||||
| Source: comScore, 2007 | ||||||||
Leave a Reply
You must be logged in to post a comment.