Media Metrix Reports on Nearly 6,000 Web Sites for January
Media Metrix, The PC Meter Company in New York City, said it reports onnearly 6,000 Web sites in its January Trend Report.
Media Metrix, The PC Meter Company in New York City, said it reports onnearly 6,000 Web sites in its January Trend Report.
Media Metrix, The PC Meter Company in New York City, said it reports on nearly 6,000 Web sites in its January Trend Report.
The number of sites that Media Metrix reports has steadily increased each month and is up by nearly 500 since December. Media Metrix also unveiled its top 25 World Wide Web site rankings for At Home and At Work, as well as the top Media Properties for January.
New to the Top 25 Web site rankings for the first time is Sony Online, which ranks sixteenth among all Web sites At Home. Switchboard.com moves up one notch to enter the top 10 overall for the first time. The US Treasury Department (ustreas.gov) appears for the first time ever among the Media Metrix Top 25 Web sites overall accessed at work.
Top 25 Web Sites – At HomeTop 25 Web Sites – At Work
| Rank | Web Site | % Reach | Rank | Web Site | % Reach |
| 1 | aol.com | 47.7 | 1 | yahoo.com | 50.3 |
| 2 | yahoo.com | 39.6 | 2 | netscape.com | 44.7 |
| 3 | netscape.com | 27.5 | 3 | aol.com | 35.4 |
| 4 | geocities.com | 23.9 | 4 | microsoft.com | 28.2 |
| 5 | microsoft.com | 23.4 | 5 | infoseek.com | 26.8 |
| 6 | infoseek.com | 19.2 | 6 | excite.com | 26.3 |
| 7 | excite.com | 19.0 | 7 | lycos.com | 20.4 |
| 8 | lycos.com | 12.9 | 8 | geocities.com | 19.7 |
| 9 | msn.com | 11.4 | 9 | digital.com | 16.2 |
| 10 | switchboard.com | 11.1 | 10 | zdnet.com | 14.7 |
| 11 | tripod.com | 10.1 | 11 | four11.com | 11.9 |
| 12 | digital.com | 9.7 | 12 | msn.com | 11.9 |
| 13 | zdnet.com | 8.7 | 13 | webcrawler.com | 11.5 |
| 14 | webcrawler.com | 8.5 | 14 | switchboard.com | 9.9 |
| 15 | simplenet.com | 7.9 | 15 | cnn.com | 8.8 |
| 16 | sony online | 7.8 | 16 | amazon.com | 8.7 |
| 17 | angelfire.com | 7.5 | 17 | real.com | 8.2 |
| 18 | four11.com | 7.4 | 18 | compuserve.com | 8.0 |
| 19 | real.com | 7.2 | 19 | tripod.com | 7.4 |
| 20 | amazon.com | 6.8 | 20 | ustreas.gov | 7.4 |
| 21 | disney online | 6.8 | 21 | weather.com | 7.4 |
| 22 | att.net | 6.6 | 22 | cnet software | 7.2 |
| 23 | pathfinder.com | 6.5 | 23 | whowhere.com | 7.2 |
| 24 | hotmail.com | 6.2 | 24 | pathfinder.com | 6.9 |
| 25 | compuserve.com | 6.1 | 25 | usatoday.com | 6.9 |
Leave a Reply
You must be logged in to post a comment.