Top 10 Search Terms in 10 Categories, November 2006
The top 10 search terms by search volume for November 2006.
The top 10 search terms by search volume for November 2006.
Below, the top 10 search terms by search volume. Data are provided by Hitwise.
| Top 10 Search Terms by Category, Four Weeks Ending November 28, 2006 (%) | |||
|---|---|---|---|
| IT and Internet | Automotive Manufacturers | ||
| Search Term | Search Volume | Search Term | Search Volume |
| paypal | 4.64 | toyota | 2.37 |
| paypal.com | 1.22 | honda | 2.13 |
| white pages | 0.73 | nissan | 1.82 |
| people search | 0.63 | ford | 1.65 |
| www.paypal.com | 0.59 | dodge | 1.31 |
| mapquest | 0.42 | chevrolet | 1.02 |
| pay pal | 0.41 | jeep | 0.87 |
| neteller | 0.41 | bmw | 0.76 |
| experian | 0.38 | suzuki | 0.75 |
| ups | 0.38 | hyundai | 0.71 |
| Movies | Internet Advertising | ||
| Search Term | Search Volume | Search Term | Search Volume |
| imdb | 1.13 | free samples | 0.76 |
| netflix | 1.1 | work from home | 0.57 |
| movies | 0.69 | free stuff | 0.53 |
| blockbuster | 0.66 | elf bowling | 0.46 |
| fandango | 0.44 | adwords | 0.31 |
| borat | 0.33 | smcorp.com | 0.3 |
| harry potter | 0.3 | free | 0.29 |
| netflix | 0.26 | free downloads | 0.26 |
| happy feet | 0.23 | where to vote | 0.25 |
| movie times | 0.23 | www.smcorp.com | 0.23 |
| Food and Beverage Brands and Manufacturers | Pharmaceutical and Medical Products | ||
| Search Term | Search Volume | Search Term | Search Volume |
| pizza hut | 1.78 | lexapro | 0.73 |
| starbucks | 1.1 | cymbalta | 0.54 |
| mcdonalds | 0.81 | depression | 0.51 |
| candystand | 0.77 | herpes | 0.47 |
| dominos pizza | 0.64 | viagra | 0.41 |
| recipes | 0.61 | phentermine | 0.41 |
| betty crocker | 0.59 | zoloft | 0.39 |
| www.maxwellhouse.com | 0.52 | chantix | 0.37 |
| kraft foods | 0.51 | pfizer | 0.32 |
| honey baked ham | 0.49 | wellbutrin | 0.31 |
| Blogs and Personal Web Sites | Broadcast Media | ||
| Search Term | Search Volume | Search Term | Search Volume |
| xanga | 0.99 | cnn | 2.26 |
| myspace | 0.92 | cnn.com | 1.1 |
| yahoo 360 | 0.51 | msnbc | 1.05 |
| xanga.com | 0.36 | fox news | 0.97 |
| 360 | 0.36 | news | 0.67 |
| livejournal | 0.34 | gerald levert | 0.47 |
| line rider | 0.32 | www.cnn.com | 0.42 |
| perez hilton | 0.29 | good morning america | 0.41 |
| myspace.com | 0.29 | bbc | 0.41 |
| www.xanga.com | 0.28 | abc news | 0.36 |
| Shopping Rewards and Directories |
Travel Destinations and Accommodations | ||
| Search Term | Search Volume | Search Term | Search Volume |
| black friday | 1.49 | mapquest | 3.89 |
| black friday Ads | 0.5 | map quest | 1.31 |
| black friday sales | 0.4 | maps | 1.13 |
| blackfriday | 0.2 | mapquest.com | 0.73 |
| black friday 2006 | 0.19 | driving directions | 0.65 |
| consumer reports | 0.19 | southwest airlines | 0.64 |
| webkinz | 0.16 | travelocity | 0.55 |
| coupons | 0.14 | expedia | 0.49 |
| black friday deals | 0.11 | google earth | 0.49 |
| froogle | 0.1 | orbitz | 0.44 |
| View: Top 10 Search Terms by Category, Four Weeks Ending October 30, 2006 | |||
Hitwise monitors how more than 25 million Internet users interact with over 500,000 Web sites across 160 industry categories. It collects Internet usage information through a combination of ISP data partnerships and opt-in panels. Data are collected in accordance with local and international privacy legislation and are audited by PricewaterhouseCoopers.
Leave a Reply
You must be logged in to post a comment.