Advertising Placements by Industry and Top Sponsored Links, July 2008
The industry breakdown of ad placements and unit types and top 25 companies placing sponsored links. The data are provided by Nielsen Online.
The industry breakdown of ad placements and unit types and top 25 companies placing sponsored links. The data are provided by Nielsen Online.
The industry breakdown of ad placements and unit types and top 25 companies placing sponsored links. The data are provided by Nielsen Online.
| Advertising Breakdown by Industry, July 2008 | |||
|---|---|---|---|
| Industry | Total Impressions, July 2008 (M) | Change From Previous Month (%) | |
| Automotive | 6,774.5 | -11 | |
| Business-to-business | 2,808.4 | -8 | |
| Consumer goods | 10,061.6 | -5 | |
| Entertainment | 4,747.7 | -59 | |
| Financial services | 46,390.9 | 6 | |
| Hardware and electronics | 3,338.2 | -27 | |
| Health | 4,270.3 | 17 | |
| Public services | 9,290.9 | 17 | |
| Retail goods and services | 27,546.7 | 31 | |
| Software | 1,825.1 | -71 | |
| Telecommunications | 19,774.0 | -37 | |
| Travel | 7,172.6 | -3 | |
| Web media | 26,325.6 | -40 | |
| Total impressions | 170,326.6 | -16 | |
| Source: Nielsen Online, 2008 | |||
| Top 20 Companies by Sponsored Link Impressions, July 2008 | |||||
|---|---|---|---|---|---|
| Company | Sponsored Link Impressions, July 2008 (M) | ||||
| Internet Made Simple | 1,217.2 | ||||
| True | 928.5 | ||||
| InterActiveCorp | 899.7 | ||||
| Core Health Systems | 894.9 | ||||
| Wu-Yi Source | 892.1 | ||||
| eBay | 870.0 | ||||
| Yahoo | 831.5 | ||||
| Zencon Technologies LLC | 523.8 | ||||
| Bottom Line Publications | 519.4 | ||||
| Amazon.com | 480.2 | ||||
| Experian Group Ltd. | 424.7 | ||||
| InfoSpace Inc. | 408.6 | ||||
| Pickamortgage | 391.3 | ||||
| TicketsNow | 384.9 | ||||
| Honda Motor Co. Ltd. | 369.3 | ||||
| Target Corp. | 364.4 | ||||
| InterContinental Hotels Group PLC | 314.3 | ||||
| NexTag Inc. | 313.2 | ||||
| StubHub | 308.1 | ||||
| IndieCharts.com | 302.9 | ||||
| Travelport Corporate Solutions Inc. | 296.6 | ||||
| BizRate | 258.8 | ||||
| American International Group Inc. | 251.6 | ||||
| Shopzilla Inc. | 249.5 | ||||
| SmarterTravel.com | 240.9 | ||||
| Source: Nielsen Online, 2008 | |||||
More about:
Customers decide fast, influenced by only 2.5 touchpoints – globally! Make sure your brand shines in those critical moments. Read More...
View resourceThe Merkle B2B 2023 Superpowers Index outlines what drives competitive advantage within the business culture and subcultures that are critical to succ...
View resourceMaking forecasts and predictions in such a rapidly changing marketing ecosystem is a challenge. Yet, as concerns grow around a looming recession and b...
View resourceEight fresh launches this week — spanning viral food mash-ups, brand reinventions, and nostalgia-fueled creative. Read More...
View articleA J.Crew storefront sign in New York City. From Ivy League Catalogs to Chapter 11 A Preppy Phenomenon Is Born J.Crew launche...
View articleAs healthcare apparel evolves beyond basic uniforms to premium lifestyle products, FIGS leads with purpose-driven branding and global ambitions—but me...
View articleRetailers are building media empires, creators are becoming sales channels, and brands that connect the two are redefining how products get discovered...
View articleA Holistic Approach to Measuring DTC Success Beyond Amazon Read More...
View articleAdobe’s 2024 results showcase the power of subscriptions, but the model’s challenges are prompting businesses to rethink how they deliver value and re...
View articleEven retail giant Amazon needs a little Hollywood magic during the holiday season. Read More...
View articleCannes Lions, where the advertising world's most daring minds gather to redefine the rules of engagement. This year, a new creative order has emerged,...
View article
Leave a Reply
You must be logged in to post a comment.