April's 50 most visited websites

Compete PRO's list of April's top 50 websites throws some pretty interesting data into the mix, showing how unique visitors have changed month-on-month.

Compete PRO‘s list of April’s top 50 websites throws some pretty interesting data into the mix. For example, in March, LinkedIn’s unique visitor count fell by 11.3% month-over-month (MoM), but data shows how the website bounced back in April: it saw growth of about 1.2% MoM and climbed two spots from 15 to 13 on the top 50 list.

Rank Domain Unique Visitors MoM Growth
1 google.com 177,768,174 -0.80%
2 youtube.com 158,547,683 -3.16%
3 yahoo.com 151,273,982 -2.75%
4 facebook.com 149,206,964 -4.12%
5 amazon.com 119,027,646 3.00%
6 wikipedia.org 104,402,550 -0.91%
7 twitter.com 89,199,387 4.26%
8 live.com 89,184,815 -8.76%
9 bing.com 75,430,320 -7.28%
10 ebay.com 61,901,371 4.65%
11 wordpress.com 54,289,536 -3.37%
12 blogspot.com 53,031,350 -16.84%
13 linkedin.com 51,899,650 1.17%
14 apple.com 48,227,556 -5.55%
15 msn.com 47,549,903 -9.04%
16 instagram.com 47,214,481 6.95%
17 paypal.com 47,002,388 -1.75%
18 pinterest.com 46,641,846 -11.31%
19 craigslist.org 46,042,488 -1.26%
20 microsoft.com 45,655,545 0.35%
21 go.com 45,311,856 -10.08%
22 about.com 45,024,739 -4.56%
23 walmart.com 43,830,180 3.02%
24 huffingtonpost.com 43,352,920 -9.20%
25 forbes.com 40,179,195 -8.84%
26 tumblr.com 36,836,792 -10.53%
27 netflix.com 36,439,430 -3.09%
28 imdb.com 36,001,778 -7.07%
29 cnn.com 33,894,743 -8.01%
30 chase.com 31,975,590 2.68%
31 yelp.com 31,284,080 -2.38%
32 nytimes.com 30,753,602 -23.67%
33 buzzfeed.com 30,223,155 -7.57%
34 adobe.com 29,624,176 -15.78%
35 weather.com 29,588,061 -7.90%
36 businessinsider.com 28,116,060 -4.76%
37 wikihow.com 27,638,047 1.12%
38 target.com 26,964,643 3.01%
39 dropbox.com 26,666,386 0.21%
40 zillow.com 26,435,700 1.77%
41 usatoday.com 26,432,052 -2.21%
42 bestbuy.com 26,180,296 5.57%
43 homedepot.com 25,830,544 6.09%
44 myspace.com 25,698,258 35.04%
45 intuit.com 24,625,245 9.72%
46 reddit.com 24,348,751 25.63%
47 washingtonpost.com 23,973,930 8.80%
48 bankofamerica.com 23,862,247 -0.74%
49 webmd.com 23,571,488 0.03%
50 answers.com 23,011,057 -15.58%

Subscribe to get your daily business insights

Engagement To Empowerment - Winning in Today's Experience Economy
Report | Digital Transformation

Engagement To Empowerment - Winning in Today's Experience Economy

2y

Engagement To Empowerment - Winning in Today's Exp...

Customers decide fast, influenced by only 2.5 touchpoints – globally! Make sure your brand shines in those critical moments. Read More...

View resource
Announcement Alert from Lee Arthur
Weekly briefing | Digital Transformation

Announcement Alert from Lee Arthur

2y

Announcement Alert from Lee Arthur

Announcement Alert!! Read More

View resource
The 2023 B2B Superpowers Index
Whitepaper | Digital Transformation

The 2023 B2B Superpowers Index

3y

The 2023 B2B Superpowers Index

The Merkle B2B 2023 Superpowers Index outlines what drives competitive advantage within the business culture and subcultures that are critical to succ...

View resource
Impact of SEO and Content Marketing
Whitepaper | Digital Transformation

Impact of SEO and Content Marketing

3y

Impact of SEO and Content Marketing

Making forecasts and predictions in such a rapidly changing marketing ecosystem is a challenge. Yet, as concerns grow around a looming recession and b...

View resource