Facebook Continues Strong International Growth
The social network experienced huge growth in India and Mexico in the 12 months ending July.
The social network experienced huge growth in India and Mexico in the 12 months ending July.
Having announced the registration of its 500 millionth user in May, Facebook is still growing its international audience rapidly, ranking as the primary social networking service in India for the first time in July and tripling its audience in Mexico, year-over-year, according to data from comScore.
According to the online measurement firm, Facebook overtook Google’s Orkut network for the first time in July, attracting an audience of 20.8 million unique users compared with 19.8 million unique users for its competitor. Year-over-year, Facebook therefore attracted 179 percent more users in July 2010 than it did in the same month 2009.
Meanwhile in Mexico, Facebook more than tripled its audience in the twelve months ending July 2010, attracting 11.6 million unique users, and representing growth of 209 percent, year-over-year. By comparison, Microsoft and Google sites grew 31 percent and 27 percent, respectively, over the same period.
| Top Social Networking Sites in India, July 2010 vs. July 2009 | ||||
|---|---|---|---|---|
| Total Unique Visitors (000) | ||||
| Property | July 2009 | July 2010 | Change (%) | |
| Social Networking Audience | 23,255 | 33,158 | 43 | |
| Facebook.com | 7,472 | 20,873 | 179 | |
| Orkut | 17,069 | 19,871 | 116 | |
| Bharastudent.com | 4,292 | 4,432 | 3 | |
| Yahoo Pulse | N/A | 3,507 | N/A | |
| Twitter.com | 984 | 3,341 | 239 | |
| LinkedIn.com | N/A | 3,267 | N/A | |
| Zedge.net | 1,767 | 3,206 | 81 | |
| Ibibo.com | 1,562 | 2,960 | 89 | |
| Yahoo Buzz | 542 | 1,807 | 233 | |
| Shtyle.fm | 407 | 1,550 | 281 | |
| Source: comScore 2010 | ||||
| Top Internet Properties in Mexico, July 2010 vs. July 2009 | ||||
|---|---|---|---|---|
| Total Unique Visitors (000) | ||||
| Property | July 2009 | July 2010 | Change (%) | |
| Total Audience 15+ | 13,587 | 16,469 | 21 | |
| Microsoft Sites | 12,327 | 16,179 | 31 | |
| Google Sites | 11,977 | 15,202 | 27 | |
| Facebook.com | 3,761 | 11,623 | 209 | |
| Yahoo Sites | 7,839 | 9,064 | 16 | |
| Wikimedia Foundation Sites | 4,440 | 5,477 | 23 | |
| Source: comScore 2010 | ||||
Leave a Reply
You must be logged in to post a comment.