Hulu Serves Over A Billion Video Ads in October
Long-form video site served twice as many ads as other video properties over the course of the month.
Long-form video site served twice as many ads as other video properties over the course of the month.
Long-form video site Hulu served 1.1 billion video ad impressions in October, representing significant growth over the 794 million it served in September, according to data from comScore.
Meanwhile video ad network Tremor Media continued to occupy the number two position, growing the number of ads it served by around 7 million to reach a total of 533 million, while BrightRoll’s network saw a considerable dip in the number of ads it served at 374 million in October, versus 476 million in September.
In terms of videos viewed, Google continued is dominance of the landscape thanks largely to its YouTube property. Overall, U.S. users spent an average of 271.6 minutes viewing video on Google sites over the course of the month, representing a 10 minute increase over September.
| Top U.S. Online Video Properties by Video Ads Viewed October 2010 | ||||||
|---|---|---|---|---|---|---|
| Property | Video Ads (000) | Reach of U.S. Population(%) | ||||
| Total Internet : Total Audience | 4,678,336 | 45.5 | ||||
| Hulu | 1,109,899 | 9.7 | ||||
| Tremor Media Video Network | 533,201 | 25.1 | ||||
| ADAP.TV | 434,839 | 20.1 | ||||
| BrightRoll Video Network | 374,394 | 21.1 | ||||
| CBS Interactive | 270,346 | 9.7 | ||||
| Microsoft Sites | 227,398 | 7.4 | ||||
| CWTV.com | 202,842 | 1.3 | ||||
| SpotXchange Video Ad Network | 193,765 | 11.2 | ||||
| AOL, Inc. | 172,327 | 9.1 | ||||
| Google Sites | 170,509 | 13.9 | ||||
| Source: comScore Video Metrix | ||||||
| Top U.S. Online Video Content Properties by Unique Viewers October 2010 | ||||||
|---|---|---|---|---|---|---|
| Property | Unique Viewers July (000) | Minutes per Viewer | ||||
| Total Internet : Total Audience | 175,186 | 908.0 | ||||
| Google Sites | 146,346 | 271.6 | ||||
| Yahoo Sites | 53,839 | 30.3 | ||||
| Viacom Digital | 52,885 | 53.7 | ||||
| Vevo | 47,569 | 77.9 | ||||
| Facebook.com | 47,423 | 17.1 | ||||
| Microsoft Sites | 47,095 | 38.9 | ||||
| AOL, Inc. | 43,381 | 22.9 | ||||
| Fox Interactive Media | 38,478 | 16.5 | ||||
| Break Media Network | 31,115 | 41.2 | ||||
| Hulu | 29,650 | 207.8 | ||||
| Source: comScore Video Metrix | ||||||
Leave a Reply
You must be logged in to post a comment.