Leading Advertisers of March 2001
The top advertisers on the Web from March 2001, according to Nielsen//NetRatings.
The top advertisers on the Web from March 2001, according to Nielsen//NetRatings.
The top advertisers, ranked by banner impressions, are based on data from BannerTrack, Nielsen//NetRatings syndicated advertising research report. An impression is counted each time an ad banner is fully loaded onto a user’s screen.
| Top 25 Web Advertisers of March 2001 | ||||||||
|---|---|---|---|---|---|---|---|---|
| At-Home Internet Users | At-Work Internet Users | |||||||
| Rank | Advertiser* | Impressions (000) |
Reach Percent |
Rank | Advertiser* | Impressions (000) |
Reach Percent |
|
| 1. | TRUSTe | 3,038,469 | 33.6 | 1. | TRUSTe | 2,380,410 | 51.6 | |
| 2. | Microsoft | 2,956,171 | 55.6 | 2. | Microsoft | 1,944,603 | 73.8 | |
| 3. | Amazon | 1,422,520 | 63.0 | 3. | ConsumerInfo | 1,233,023 | 23.7 | |
| 4. | Yahoo | 1,260,128 | 36.2 | 4. | Yahoo | 974,424 | 50.9 | |
| 5. | ClassMates | 1,035,934 | 47.7 | 5. | ClassMates | 761,746 | 68.6 | |
| 6. | ConsumerInfo | 898,238 | 12.6 | 6. | E*Trade | 759,446 | 32.6 | |
| 7. | E*Trade | 719,417 | 20.1 | 7. | Amazon | 712,795 | 71.6 | |
| 8. | Barnes and Noble | 676,166 | 48.1 | 8. | Providian | 477,769 | 57.5 | |
| 9. | Providian | 643,673 | 39.6 | 9. | Barnes and Noble | 429,322 | 59.3 | |
| 10. | eBay | 611,937 | 35.8 | 10. | eBay | 363,180 | 47.4 | |
| 11. | America Online | 548,449 | 40.5 | 11. | Datek | 343,506 | 44.5 | |
| 12. | CyberRebate | 416,355 | 33.1 | 12. | JP Morgan Chase | 320,880 | 34.2 | |
| 13. | China Internet Corp. | 384,688 | 13.3 | 13. | ESPN | 315,330 | 10.5 | |
| 14. | Bonzi Software | 327,800 | 41.1 | 14. | Nat’l Discount Brokers | 309,616 | 17.6 | |
| 15. | Nat’l Discount Brokers | 323,877 | 6.5 | 15. | CyberRebate | 309,616 | 17.6 | |
| 16. | Lycos | 313,857 | 14.7 | 16. | Netscape | 276,024 | 46.3 | |
| 17. | JP Morgan Chase | 313,554 | 19.8 | 17. | America Online | 270,878 | 50.4 | |
| 18. | Netscape | 305,499 | 30.0 | 18. | Next Card | 247,801 | 42.2 | |
| 19. | iWin | 289,657 | 20.6 | 19. | Sprint | 239,406 | 14.5 | |
| 20. | Next Card | 287,050 | 24.1 | 20. | Bonzi Software | 234,127 | 60.6 | |
| 21. | StarBand Communications | 270,399 | 9.5 | 21. | Webvan | 226,569 | 11.6 | |
| 22. | uBid | 265,219 | 25.0 | 22. | Lycos | 224,638 | 23.6 | |
| 23. | Compaq | 252,250 | 20.7 | 23. | uBid | 216,196 | 41.4 | |
| 24. | Datek | 246,685 | 8.1 | 24. | TD Waterhouse | 210,001 | 11.8 | |
| 25. | ESPN | 242,560 | 5.8 | 25. | iWin | 195,836 | 32.2 | |
| * Impressions reported include house ads, which are ads run on an advertiser’s own Web property. Source: Nielsen//NetRatings |
||||||||
Leave a Reply
You must be logged in to post a comment.