Leading Advertisers of May 2001
The top advertisers on the Web from May 2001, according to Nielsen//NetRatings.
The top advertisers on the Web from May 2001, according to Nielsen//NetRatings.
The top advertisers, ranked by banner impressions, are based on data from BannerTrack, Nielsen//NetRatings syndicated advertising research report. An impression is counted each time an ad banner is fully loaded onto a user’s screen.
| Top 25 Web Advertisers of May 2001 | ||||||||
|---|---|---|---|---|---|---|---|---|
| At-Home Internet Users | At-Work Internet Users | |||||||
| Rank | Advertiser* | Impressions (000) |
Reach Percent |
Rank | Advertiser* | Impressions (000) |
Reach Percent |
|
| 1. | Microsoft | 2,226,380 | 49.6 | 1. | Microsoft | 1,571,036 | 66.6 | |
| 2. | TRUSTe | 1,743,732 | 31.0 | 2. | TRUSTe | 1,506,410 | 49.1 | |
| 3. | Yahoo | 1,175,997 | 38.0 | 3. | Yahoo | 680,877 | 51.2 | |
| 4. | Amazon | 1,145,830 | 58.2 | 4. | Columbia House | 611,042 | 43.7 | |
| 5. | ClassMates | 1,074,638 | 49.6 | 5. | Amazon | 593,903 | 68.7 | |
| 6. | Columbia House | 750,372 | 31.1 | 6. | Netscape | 505,513 | 47.7 | |
| 7. | America Online | 663,482 | 38.5 | 7. | ClassMates | 487,126 | 62.4 | |
| 8. | eBay | 656,414 | 34.1 | 8. | TheBabyOutlet.com | 437,145 | 4.6 | |
| 9. | BarnesandNoble.com | 646,891 | 42.8 | 9. | eBay | 435,296 | 47.9 | |
| 10. | Netscape | 549,325 | 31.3 | 10. | Barnes and Noble | 408,865 | 53.1 | |
| 11. | 1-800-Flowers | 425,814 | 38.4 | 11. | Ebates | 350,485 | 41.0 | |
| 12. | Providian | 398,287 | 29.8 | 12. | 1-800-Flowers | 342,718 | 50.4 | |
| 13. | MSN | 398,247 | 28.7 | 13. | Datek | 325,160 | 21.8 | |
| 14. | Casino on Net | 388,616 | 27.5 | 14. | E*Trade | 303,272 | 23.8 | |
| 15. | TheBabyOutlet.com | 372,242 | 2.1 | 15. | MSN | 292,424 | 41.9 | |
| 16. | Ebates | 352,660 | 26.8 | 16. | Providian | 283,893 | 44.8 | |
| 17. | Compaq | 305,345 | 23.5 | 17. | NextCard | 264,527 | 40.8 | |
| 18. | NextCard | 304,282 | 23.6 | 18. | New York Times | 262,547 | 20.3 | |
| 19. | Bonzi Software | 287,684 | 34.8 | 19. | CNN | 253,211 | 18.9 | |
| 20. | Webvan | 271,936 | 4.9 | 20. | Casino on Net | 249,401 | 43.2 | |
| 21. | ESPN | 269,971 | 5.4 | 21. | Compaq | 244,235 | 31.2 | |
| 22. | Monster | 264,437 | 17.6 | 22. | HomeStore | 239,110 | 30.8 | |
| 23. | Excite | 254,401 | 8.2 | 23. | America Online | 237,180 | 46.6 | |
| 24. | NeoPets | 246,115 | 1.2 | 24. | ESPN | 246,115 | 1.2 | |
| 25. | Lycos | 244,896 | 12.6 | 25. | Oracle | 221,285 | 13.2 | |
| * Impressions reported include house ads, which are ads run on an advertiser’s own Web property. Source: Nielsen//NetRatings |
||||||||
Leave a Reply
You must be logged in to post a comment.