Top Spending Brands and Top Ad Sites in UK
The top 25 Web sites in the UK received an estimated $42 million in advertising revenue for a total of roughly 1 billion impressions in June, according to AdZone Interactive.
The top 25 Web sites in the UK received an estimated $42 million in advertising revenue for a total of roughly 1 billion impressions in June, according to AdZone Interactive.
The top 25 Web sites in the UK received an estimated $42 million in advertising revenue for a total of roughly 1 billion impressions in June, according to AdZone Interactive.
UK.yahoo.com led the pack with approximately $4.7 million in revenue. In fact, seven Yahoo sites were in the top 25 earning UK sites. In June, an estimated $16 million in advertising appeared on UK Web sites by the top 10 spending brands for approximately 430 million impressions. Go.com, food.com, europe.yahoo.com, and mail.yahoo.com were the top spenders on UK sites in June.
| Top 25 Spending Brands on UK Sites June 2000 |
|||
| Rank | Brand | Expenditure ($US) |
Impressions |
|---|---|---|---|
| 1. | Go.com | 2,451,353 | 64,518,007 |
| 2. | Food.com | 2,354,933 | 52,914,806 |
| 3. | Europe.yahoo.com | 2,247,607 | 57,630,960 |
| 4. | Mail.yahoo.com | 1,854,646 | 47,435,901 |
| 5. | Rocketlinks.com | 1,380,492 | 55,456,047 |
| 6. | Insure.co.uk | 1,256,619 | 32,221,007 |
| 7. | uk.news.yahoo.com | 1,139,366 | 36,863,884 |
| 8. | uk.shopping.yahoo.com | 1,069,307 | 28,268,080 |
| 9. | natwest.com | 1,054,251 | 27,032,082 |
| 10. | Thestreet.co.uk | 945,923 | 24,254,452 |
| 11. | IBM.com | 945,475 | 23,518,852 |
| 12. | Yahoo.com | 844,987 | 25,915,999 |
| 13. | UK.chat.yahoo.com | 824,772 | 22,728,749 |
| 14. | UK.Biz.Yahoo.com | 769,775 | 20,587,770 |
| 15. | qxl.com | 764,615 | 18,005,190 |
| 16. | Accesspower.com | 758,087 | 19,438,131 |
| 17. | UKPlus.co.uk | 725,682 | 17,088,706 |
| 18. | Interactive-lawyer.com | 691,292 | 17,011,376 |
| 19. | Greatentertaining.com | 689,005 | 15,943,290 |
| 20. | Casinotop.com | 661,800 | 16,969,233 |
| 21. | HMV.co.uk | 660,608 | 16,938,691 |
| 22. | UK.messenger.yahoo.com | 589,590 | 14,998,559 |
| 23. | Lycos.de | 578,172 | 17,113,529 |
| 24. | Fish4.co.uk | 567,554 | 14,552,671 |
| 25. | Scotland.net | 525,946 | 14,185,116 |
| Total | $26,351,857 | $701,591,088 | |
| Source: AdZone Interactive | |||
| Top UK Sites for Ad Revenue June 2000 |
|||
| Rank | Site | Revenues ($US) |
Impressions |
|---|---|---|---|
| 1. | uk.yahoo.com | 4,727,282 | 121,212,359 |
| 2. | iii.co.uk | 4,066,123 | 90,358,290 |
| 3. | bbc.co.uk | 3,450,915 | 88,485,000 |
| 4. | lycos.co.uk | 2,900,832 | 74,380,319 |
| 5. | uk.chat.yahoo.com | 2,827,773 | 72,507,000 |
| 6. | freeserve.com | 2,727,276 | 60,606,150 |
| 7. | uk.shopping.yahoo.com | 2,247,607 | 57,630,960 |
| 8. | uk.weather.yahoo.com | 2,190,086 | 87,603,479 |
| 9. | uk.sports.yahoo.com | 1,933,887 | 49,586,850 |
| 10. | uk.news.yahoo.com | 1,732,762 | 44,429,817 |
| 11. | finance.uk.yahoo.com | 1,633,060 | 41,873,340 |
| 12. | sports.com | 1,595,154 | 33,939,450 |
| 13. | altavista.co.uk | 1,347,109 | 53,884,380 |
| 14. | uk.classifieds.yahoo/uk/emp | 1,031,405 | 26,446,290 |
| 15. | soccernet.com | 925,621 | 33,057,900 |
| 16. | ukplus.co.uk | 859,505 | 22,038,600 |
| 17. | sunday-times.co.uk | 757,576 | 13,774,110 |
| 18. | autotrader.co.uk | 739,173 | 18,953,160 |
| 19. | fhm.co.uk | 727,272 | 13,223,130 |
| 20. | virgin.net | 648,925 | 16,639,110 |
| 21. | sporting-life.com | 631,734 | 16,198,320 |
| 22. | ananova.com | 614,546 | 15,757,590 |
| 23. | excite.co.uk/computers_and_internet | 606,061 | 11,019,300 |
| 24. | bargainholidays.com | 592,998 | 11,859,960 |
| 25. | excite.co.uk/entertainment | 575,754 | 10,468,260 |
| Total | 42,090,436 | 1,085,933,124 | |
| Source: AdZone Interactive | |||
Methodology:
AdZone tracks advertising on more than 1,300 Web sites that comprise morethan 95 percent of all US Internet advertising from banners, text ads, keywords, links, buttons, pop-ups, interstitials, and hover text. In addition it is tracking 193 UK Web sites that make up 97 percent of UK ad revenue.
Leave a Reply
You must be logged in to post a comment.