Travel Ad Impressions Up Nearly 30% in September
The breakdown of ad placements according to industry and top 25 companies placing sponsored links, from Nielsen.
The breakdown of ad placements according to industry and top 25 companies placing sponsored links, from Nielsen.
The breakdown of ad placements according to industry and top 25 companies placing sponsored links. The data are provided by Nielsen Online.
Compared to August, display ad impressions from travel advertisers rose 28 percent. Also up were impressions from entertainment, hardware, software, b-to-b, auto, and telecom advertisers.
| Advertising Breakdown by Industry, September 2009 | |||
|---|---|---|---|
| Industry | Total Impressions, September 2009 (M) | Change From Previous Month (%) | |
| Financial Services | 34,313.70 | -3 | |
| Web Media | 24,996.20 | -25 | |
| Telecommunications | 24,656.40 | 9 | |
| Retail Goods & Services | 15,374.70 | -26 | |
| Consumer Goods | 10,280.20 | -19 | |
| Entertainment | 9,023.60 | 9 | |
| Travel | 7,512.60 | 28 | |
| Public Services | 7,450.20 | -30 | |
| Automotive | 7,214.40 | 9 | |
| Health | 4,851.60 | 1 | |
| Business to Business | 3,463.30 | 9 | |
| Hardware & Electronics | 2,566.60 | 14 | |
| Software | 1,778.70 | 21 | |
| Total | 153,482 | -8 | |
| Source: Nielsen Online, 2009 | |||
| Top 25 Companies by Sponsored Link Impressions, April 2009 | |||||
|---|---|---|---|---|---|
| Company | Sponsored Link Impressions, September 2009 (M) | ||||
| Time Warner Inc. | 1,151.0 | ||||
| InterActiveCorp | 707.7 | ||||
| Emirates | 594.6 | ||||
| eBay, Inc. | 548.2 | ||||
| Amazon.com, Inc. | 382.3 | ||||
| Experian Group Limited | 379.1 | ||||
| ChnLove.com | 365.4 | ||||
| Yahoo! Inc. | 359.5 | ||||
| Research In Motion Limited | 352.7 | ||||
| The Hartford Financial Services Group, Inc. | 271.0 | ||||
| ShareBuilder Corporation | 256.8 | ||||
| United Online, Inc. | 251.2 | ||||
| True | 243.1 | ||||
| BabelGum.com | 235.5 | ||||
| Target Corporation | 232.6 | ||||
| General Electric Company | 231.7 | ||||
| Bankrate, Inc. | 211.6 | ||||
| Infospace, Inc. | 211.6 | ||||
| FUSE Networks LLC | 207.8 | ||||
| Bank of America Corporation | 192.0 | ||||
| AAA | 191.7 | ||||
| Bottom Line Publications | 182.6 | ||||
| Interchange Corporation | 176.2 | ||||
| Levi Strauss & Co. | 174.3 | ||||
| AdoptHelp, Inc. | 168.0 | ||||
| Source: Nielsen Online, 2009 | |||||

Methodology: Nielsen Online AdRelevance’s Cloudprober technology tracks online advertising activity across over 2,000 sites and subsites.
Nielsen Online, AdRelevance service uses a proprietary methodology for estimating online advertising expenditures and only takes into account image-based technologies and advertising sold per CPM. Above data does not reflect house advertising activity, strategic partnerships between publishers and advertisers, or text units, paid search, sponsorships, email, units contained within applications (e.g., messengers and pre-rolls) or performance based advertising.
Definition of Terms
Standard Image/Text Link: Ads that are comprised of many components, typically both image and text beneath the images, all of which link to the same destination URL.
Standard Image: Animated or static image ads; GIF or JPEG file format-based ads. HTML ads are also classified under this category.
Sponsored Link: Text-based ads that often appear as a result of a keyword search either on a search engine or associated site. These ads are often displayed alongside natural search results but identified under specified headers (e.g., “Paid Sponsor”, “Sponsored Link”, “Sponsored Sites” or “Sponsored Results”).
Leave a Reply
You must be logged in to post a comment.