U.S. Online Video Use Up 45 Percent, Year-Over-Year
Users streamed more videos and spent more time doing so in January 2011 compared with the same period the previous year.
Users streamed more videos and spent more time doing so in January 2011 compared with the same period the previous year.
U.S. users spent almost 45 percent more time viewing online video in January 2011 than they did during the same period in 2010, according to data from The Nielsen Company.
According to estimates by the measurement firm, the total number of videos streamed and average streams per viewer also increased considerably in that time, growing by 31.5 percent and 27.5 percent, respectively. The number of unique viewers watching online video increased at a much slower rate, however, growing by 3.1 percent, year-over-year.
Subscription-based movie and TV streaming service Netflix captured the greatest portion of users’ attention in January, with users watching an average of more than 11 minutes of video each. Chinese video site Tudou was the second most watched among U.S. viewers, and ad-supported Hulu was third, attracting an average of 5:35 minutes per viewer.
Though it leads the market in terms of unique viewers and total streams, Google-owned YouTube accounted for an average of 2:23 minutes in time spent per viewer.
| Overall Online Video Usage (U.S.) | |||||||
|---|---|---|---|---|---|---|---|
| January 2011 | Year-Over-Year Growth (%) | Month-Over-Month Growth (%) | |||||
| Unique Viewers (000) | 143,930 | 3.1 | 1.8 | ||||
| Total Streams (000) | 14,547,673 | 31.5 | 6.1 | ||||
| Streams per Viewer | 101.1 | 27.5 | 4.2 | ||||
| Time per Viewer (min) | 279 | 44.5 | 8.4 | ||||
| Source: The Nielsen Company | |||||||
| Top Online Video Brands by Time per Viewer, January 2011, U.S. | ||||||
|---|---|---|---|---|---|---|
| Video Brand | Time per Viewer | Month-Over-Month Change in Time (%) | ||||
| Netflix | 11:08 | 22.9 | ||||
| Tudou.com | 6:30 | 17.4 | ||||
| Hulu | 5:35 | 13.9 | ||||
| Megavideo | 3:39 | 15.6 | ||||
| StageVU | 2:52 | -65.9 | ||||
| Justin.tv | 2:33 | 55.5 | ||||
| YouTube | 2:23 | -3.0 | ||||
| Veoh | 2:16 | 99.7 | ||||
| Nickelodeon Family & Parents | 2:06 | 11.5 | ||||
| Cwtv.com | 1:44 | -38.3 | ||||
| Source: The Nielsen Company | ||||||
Leave a Reply
You must be logged in to post a comment.