U.S. Online Video Views Reach Record High in June
Users' hunger for video content continues to grow.
Users' hunger for video content continues to grow.
Internet users in the U.S. engaged in over 6.2 billion video viewing sessions in June, representing an all time high, according to comScore’s Video Metrix measurement product. The measurement firm defines a viewing session as a period of time with continuous video viewing followed by a 30-minute period of video inactivity.
Google sites, including YouTube, acounted for a whopping 37 percent of those sessions, racking up over 2 billion of them, and also attracted the largest audience with 149 million unique viewers. Music video publisher Vevo followed, with an audience of 63 million uniques, trailed by Yahoo sites with 52 million.
In the ad space, meanwhile, long-form video site Hulu served the greatest number of ads over the course of the month, followed by ad network Tremor Media and ad exchange Adap.tv.
| Top U.S. Online Video Content Properties by Unique Viewers June 2011 | |||||||
|---|---|---|---|---|---|---|---|
| Property | Total Unique Viewers (000) | Viewing Sessions (000) | Minutes per Viewer | ||||
| Total Internet : Total Audience | 178,447 | 6,255,493 | 1,008.3 | ||||
| Google Sites | 149,281 | 2,311,116 | 324.1 | ||||
| VEVO | 63,003 | 399,503 | 112.0 | ||||
| Yahoo Sites | 52,665 | 247,834 | 34.8 | ||||
| Microsoft Sites | 50,663 | 286,892 | 32.8 | ||||
| Viacom Digital | 49,493 | 274,933 | 76.8 | ||||
| Facebook.com | 47,687 | 167,137 | 20.7 | ||||
| AOL, Inc. | 43,915 | 251,987 | 49.3 | ||||
| Turner Digital | 30,063 | 121,301 | 46.2 | ||||
| Hulu | 26,701 | 156,939 | 184.8 | ||||
| Amazon Sites | 21,247 | 43,193 | 8.3 | ||||
| Source: comScore Video Metrix | |||||||
| Top U.S. Online Video Properties by Video Ads Viewed June 2011 | |||||||
|---|---|---|---|---|---|---|---|
| Property | Video Ads (000) | Frequency (Ads per Viewer) | Reach of U.S. Population (%) | ||||
| Total Internet : Total Audience | 5,286,917 | 35.6 | 49.2 | ||||
| Hulu | 1,001,736 | 38.8 | 8.6 | ||||
| Tremor Media Video Network* | 753,034 | 12.1 | 20.7 | ||||
| Adap.tv* | 677,708 | 11.0 | 20.5 | ||||
| BrightRoll Video Network* | 628,600 | 9.5 | 21.9 | ||||
| Specific Media* | 421,722 | 6.8 | 20.4 | ||||
| Undertone* | 332,597 | 13.2 | 8.3 | ||||
| SpotXchange Video Ad Network* | 281,859 | 7.8 | 11.9 | ||||
| Viacom Digital | 275,230 | 10.4 | 8.8 | ||||
| Microsoft Sites | 226,951 | 9.2 | 8.2 | ||||
| Aol, Inc. | 217,347 | 7.3 | 9.9 | ||||
|
Source: comScore Video Metrix *Denotes ad network or ad exchange. |
|||||||
Leave a Reply
You must be logged in to post a comment.