December top 50: Online shopping dominates

Amazon saw an impressive 144,051,293 unique visitors and MoM (month over month) growth of 12.68%.

These top 50 US web traffic rankings, drawn up Complete Pulse, show the large influx of online shopping occurring in December. Amazon saw an impressive 144,051,293 unique visitors and MoM (month over month) growth of 12.68%.

Rank
Domain
Unique Visitors
MoM Growth
YoY Growth
1 google.com 178,141,966 0.16% -0.78%
2 yahoo.com 168,785,599 -0.22% -1.16%
3 youtube.com 166,576,291 0.22% -0.45%
4 facebook.com 164,429,178 -0.10% -1.92%
5 amazon.com 144,051,293 12.68% -8.85%
6 bing.com 109,917,588 -4.99% -31.84%
7 wikipedia.org 100,217,658 3.28% 4.48%
8 live.com 91,275,561 -3.63% -20.63%
9 twitter.com 82,034,125 9.48% 89.67%
10 walmart.com 79,003,593 8.04% -15.64%
11 ebay.com 75,581,570 6.36% -21.96%
12 blogspot.com 63,172,095 3.63% 6.76%
13 microsoft.com 58,676,592 -4.13% -51.39%
14 msn.com 58,205,837 -8.60% -36.17%
15 linkedin.com 56,567,429 7.63% 66.70%
16 about.com 55,192,713 1.79% -11.16%
17 pinterest.com 51,779,420 2.32% 40.90%
18 craigslist.org 51,645,074 -3.08% -16.92%
19 target.com 51,502,402 8.94% -22.46%
20 go.com 51,137,265 -4.92% -6.75%
21 apple.com 51,044,553 10.13% 17.33%
22 huffingtonpost.com 49,445,590 -3.40% -13.85%
23 paypal.com 46,842,502 1.89% 20.89%
24 adobe.com 46,469,153 11.07% -7.46%
25 wordpress.com 42,917,458 0.59% 26.89%
26 bestbuy.com 42,405,499 17.14% -2.39%
27 instagram.com 39,371,165 4.56% 41.40%
28 answers.com 38,534,511 6.73% 0.84%
29 netflix.com 38,499,127 9.84% -9.39%
30 chase.com 36,351,418 6.08% -3.69%
31 forbes.com 35,882,633 16.27% 108.74%
32 tumblr.com 35,265,707 10.13% 33.62%
33 ask.com 34,417,373 -6.21% -48.55%
34 aol.com 34,381,394 -10.23% -36.59%
35 nytimes.com 33,430,832 -23.55% 77.49%
36 yelp.com 33,177,087 3.76% 45.28%
37 imdb.com 32,921,933 4.91% 22.81%
38 cnn.com 32,803,921 -1.66% 11.55%
39 myspace.com 30,726,900 11.49% -42.44%
40 weather.com 30,045,923 -9.40% -28.41%
41 kohls.com 28,631,229 9.71% -17.70%
42 ups.com 28,516,938 38.85% 8.50%
43 bankofamerica.com 28,452,559 2.30% -15.40%
44 buzzfeed.com 27,857,566 4.79% 130.15%
45 macys.com 27,794,949 24.12% -11.78%
46 wellsfargo.com 27,168,520 0.62% -16.61%
47 homedepot.com 26,638,860 -7.82% -0.72%
48 sears.com 26,115,654 15.63% -19.22%
49 dropbox.com 25,907,116 7.92% 119.31%
50 cnet.com 25,698,237 2.05% -10.94%

Subscribe to get your daily business insights

Engagement To Empowerment - Winning in Today's Experience Economy
Report | Digital Transformation

Engagement To Empowerment - Winning in Today's Experience Economy

2y

Engagement To Empowerment - Winning in Today's Exp...

Customers decide fast, influenced by only 2.5 touchpoints – globally! Make sure your brand shines in those critical moments. Read More...

View resource
Announcement Alert from Lee Arthur
Weekly briefing | Digital Transformation

Announcement Alert from Lee Arthur

2y

Announcement Alert from Lee Arthur

Announcement Alert!! Read More

View resource
The 2023 B2B Superpowers Index
Whitepaper | Digital Transformation

The 2023 B2B Superpowers Index

3y

The 2023 B2B Superpowers Index

The Merkle B2B 2023 Superpowers Index outlines what drives competitive advantage within the business culture and subcultures that are critical to succ...

View resource
Impact of SEO and Content Marketing
Whitepaper | Digital Transformation

Impact of SEO and Content Marketing

3y

Impact of SEO and Content Marketing

Making forecasts and predictions in such a rapidly changing marketing ecosystem is a challenge. Yet, as concerns grow around a looming recession and b...

View resource