Top 50 Digital Media/Web Properties of July 2000
The top Digital Media/Web Properties for the month of July 2000, according to Media Metrix.
The top Digital Media/Web Properties for the month of July 2000, according to Media Metrix.
The top Digital Media/Web Properties for the month of July 2000, according to Media Metrix.
| Top 50 Digital Media/Web Properties July 2000 |
||
| Rank | Property | Unique Visitors (000) |
|---|---|---|
| 1. | AOL Network | 62,545 |
| 2. | Microsoft Sites | 50,298 |
| 3. | Yahoo Sites | 49,045 |
| 4. | Lycos | 32,119 |
| 5. | Excite Network | 27,115 |
| 6. | Go Network | 21,848 |
| 7. | About.com Sites | 18,282 |
| 8. | AltaVista | 17,391 |
| 9. | Time Warner Online | 16,365 |
| 10. | NBC Internet | 15,434 |
| 11. | Amazon | 15,383 |
| 12. | Real.com Network | 14,723 |
| 13. | eUniverse Network | 13,958 |
| 14. | Viacom Online | 13,634 |
| 15. | LookSmart | 13,374 |
| 16. | eBay | 12,528 |
| 17. | Go2Net Network | 12,527 |
| 18. | eFront Media | 12,417 |
| 19. | Ask Jeeves | 11,765 |
| 20. | CNET Networks | 10,850 |
| 21. | ZDNet Sites | 9,936 |
| 22. | Juno/Juno.com | 9,042 |
| 23. | EarthLink | 8,985 |
| 24. | GoTo | 8,776 |
| 25. | iWon.com | 8,758 |
| 26. | Infospace Impressions | 8,743 |
| 27. | FortuneCity Network | 8,118 |
| 28. | Snowball | 8,107 |
| 29. | AT&T Web Sites | 8,009 |
| 30. | CitySearch-TicketMaster Online | 8,008 |
| 31. | American Greetings | 7,826 |
| 32. | The Women.com Networks | 7,549 |
| 33. | The Weather Channel | 7,430 |
| 34. | Network Commerce Inc. | 7,386 |
| 35. | iVillage.com | 7,346 | 36. | Travelocity | 7,294 |
| 37. | Priceline | 6,815 |
| 38. | Passthison.com | 6,733 |
| 39. | Lifeminders.com | 6,714 |
| 40. | Mapquest.com | 6,621 |
| 41. | Freelotto.com | 6,179 |
| 42. | Homestead.com | 6,104 |
| 43. | News Corp. Online | 5,969 |
| 44. | Promotions.com Sites | 5,925 |
| 45. | Shockwave | 5,858 |
| 46. | Coolsavings.com | 5,409 |
| 47. | Napster | 5,408 |
| 48. | OnHealth.com | 5,376 |
| 49. | Sony Online | 5,290 |
| 50. | Barnesandnoble.com | 5,281 |
| Source: Media Metrix | ||
Chart Definitions:
Digital Media: Digital Media includes users of the World Wide Web, proprietary online services, and/or other ad-supported digital applications such as email services and CD-ROM.
Top 50 Digital Media and Web Properties: The top 50 Digital Media and Web properties are based on unduplicated audience reach, also known as unique visitors. They include the largest single brands as well as consolidations of multiple domains that fall under one brand or common ownership.
Unique Visitors: The actual number of total users who visited the reported Web site or online property at least once in the given month. All Unique Visitors are unduplicated (only counted once) and are in thousands.
Leave a Reply
You must be logged in to post a comment.