Top 50 U.S. Web and Digital Media Properties of September 2002
The top Web and Digital Media Properties for the month of September 2002, according to comScore Media Metrix.
The top Web and Digital Media Properties for the month of September 2002, according to comScore Media Metrix.
The top Web and Digital Media Properties for the month of September 2002, according to comScore Media Metrix.
| US Top 50 Web and Digital Media Properties, September 2002 At Home and At Work Combined in the U.S. Measurement Period (09/01/02-09/30/02) |
|||
|---|---|---|---|
| Rank | Top Web and Digital Media Properties | Unique Visitors (000) |
Total Ussage Minutes (000,000) |
| All Web & Digital Media | 125,662 | 157,004 | |
| 1 | AOL Time Warner Network – Proprietary & WWW | 94,808 | 39,380 |
| 2 | MSN-Microsoft Sites | 89,708 | 14,343 |
| 3 | Yahoo Sites | 84,159 | 13,245 |
| 4 | Google Sites | 37,622 | 892 |
| 5 | eBay | 34,471 | 3,820 |
| 6 | About/Primedia | 33,995 | 739 |
| 7 | Terra Lycos | 33,722 | 695 |
| 8 | Amazon Sites | 25,654 | 476 |
| 9 | Walt Disney Internet Group (WDIG) | 22,648 | 646 |
| 10 | Classmates.com Sites | 21,699 | 158 |
| 11 | Gator Network | 21,000 | 508 |
| 12 | CNET Networks | 20,397 | 356 |
| 13 | iVillage.com: The Womens Network | 20,197 | 448 |
| 14 | Viacom Online | 19,722 | 428 |
| 15 | InfoSpace Network | 19,544 | 265 |
| 16 | Real.com Network | 18,863 | 161 |
| 17 | AT&T Properties | 18,463 | 688 |
| 18 | eUniverse Network | 17,045 | 187 |
| 19 | Ticketmaster Sites | 16,551 | 355 |
| 20 | Excite Network | 16,095 | 2,544 |
| 21 | Weatherbug.com Property | 15,559 | 1,552 |
| 22 | Vivendi-Universal Sites | 14,332 | 525 |
| 23 | Verizon Communications Corporation | 13,736 | 200 |
| 24 | Weather Channel, The | 13,504 | 410 |
| 25 | Monster.com Property | 13,357 | 316 |
| 26 | Gannett Sites | 13,000 | 195 |
| 27 | Ask Jeeves | 12,395 | 216 |
| 28 | SBC Communications | 12,371 | 233 |
| 29 | Expedia Travel | 11,651 | 218 |
| 30 | Dell | 11,443 | 199 |
| 31 | New York Times Digital | 11,366 | 516 |
| 32 | United Online, Inc | 11,176 | 3,997 |
| 33 | AmericanGreetings Property | 11,039 | 91 |
| 34 | EA Online | 10,860 | 3,167 |
| 35 | Sony Online | 10,794 | 128 |
| 36 | Earthlink | 10,445 | 343 |
| 37 | Travelocity | 10,259 | 198 |
| 38 | X.com Sites | 10,237 | 185 |
| 39 | BeMusic Sites | 9,626 | 102 |
| 40 | ORBITZ.COM | 9,435 | 119 |
| 41 | COOLSAVINGS.COM | 9,339 | 44 |
| 42 | AMERICANEXPRESS.COM | 9,312 | 151 |
| 43 | News Corp. Online | 9,102 | 169 |
| 44 | Columbia House Sites | 8,586 | 67 |
| 45 | Citigroup | 8,504 | 167 |
| 46 | ConsumerInfo.com Sites | 8,358 | 19 |
| 47 | Barnes & Noble | 8,200 | 58 |
| 48 | Harris Interactive | 8,025 | 138 |
| 49 | Hewlett Packard | 7,955 | 139 |
| 50 | USPS.COM | 7,875 | 62 |
| SOURCE: Comscore Media Metrix, 9/02 (Home/Work combined) | |||
Chart Definitions:
Digital Media includes users of the World Wide Web, proprietary online services, and/or other ad-supported digital applications such as email services and CD ROM.
Top 50 Digital Media and Web Properties are based on unduplicated audience reach, also known as unique visitors. They include the largest single brands as well as consolidations of multiple domains that fall under one brand or common ownership.
Unique Visitors indicates the actual number of total users who visited the reported Web site or online property at least once in the given month. All Unique Visitors are unduplicated (only counted once) and are in thousands.
Leave a Reply
You must be logged in to post a comment.