Top Online Properties of January 2002
The worldwide Internet population grew to a record level of 308.8 million users in January 2002, representing an increase of 1.3 percent compared to December 2001, according to comScore Networks.
The worldwide Internet population grew to a record level of 308.8 million users in January 2002, representing an increase of 1.3 percent compared to December 2001, according to comScore Networks.
The worldwide Internet population grew to a record level of 308.8 million users in January 2002, representing an increase of 1.3 percent compared to December 2001, according to comScore Networks.
The increase was driven primarily by growth of almost 2 percent in the non-U.S. audience, which totaled 177.8 million users during January. The U.S. audience picked up users at work and university locations, as Americans returned to business and school following the holiday lull.
| Top 50 Properties of January 2002 U.S. and Worldwide |
||||
| Rank | Property | Unique Visitors | ||
|---|---|---|---|---|
| Jan. | Dec. | U.S. (000) |
Worldwide (000) |
|
| 1. | 1. | Microsoft Corp. | 99,740 | 249,845 |
| 2. | 2. | Yahoo Inc. | 92,455 | 219,492 |
| 3. | 3. | AOL Time Warner | 88,038 | 169,625 |
| 4. | 4. | Terra Lycos | 51,092 | 143,101 |
| 5. | 9. | U.S. Government | 38,552 | 56,154 |
| 6. | 5. | Amazon.com Inc. | 37,480 | 79,027 |
| 7. | 6. | eBay | 32,859 | 55,868 |
| 8. | 8. | Primedia Inc. | 31,639 | 72,125 |
| 9. | 13. | Google Inc. | 31,077 | 93,250 |
| 10. | 11. | Walt Disney Internet | 29,118 | 45,762 |
| 11. | 10. | CNET Networks Inc. | 27,955 | 75,116 |
| 12. | 12. | InfoSpace Inc. | 27,190 | 53,371 |
| 13. | 20. | USA Networks Inc. | 26,072 | 43,650 |
| 14. | 16. | Classmates Online Inc. | 23,830 | 40,256 |
| 15. | 14. | eUniverse Inc. | 22,909 | 38,435 |
| 16. | 19. | Ask Jeeves Inc. | 22,761 | 45,882 |
| 17. | 18. | RealNetweorks Inc. | 21,310 | 51,914 |
| 18. | NA | The Excite Network* | 20,782 | 30,006 |
| 19. | 72. | ADNet International | 19,643 | 42,868 |
| 20. | 22. | Gator.com Inc. | 19,347 | 45,408 |
| 21. | 15. | American Greetings | 18,578 | 33,076 |
| 22. | 7. | Vivendi Universal | 18,047 | 45,090 |
| 23. | 21. | Viacom Inc. | 17,019 | 29,523 |
| 24. | 38. | 3turtles.com Inc. | 16,650 | 26,318 |
| 25. | 23. | CMGI Inc. | 15,054 | 45,576 |
| 26. | 30. | Synapse Group Inc. | 15,039 | 23,507 |
| 27. | 35. | iVillage Inc. | 14,756 | 22,696 |
| 28. | 31. | MusicCity Networks | 13,987 | 34,239 |
| 29. | 41. | Homestore.com Inc. | 13,824 | 18,825 |
| 30. | 26. | Earthlink Inc. | 13,730 | 21,118 |
| 31. | 37. | California Government | 13,484 | 22,684 |
| 32. | 42. | Bonzi Software | 13,403 | 29,741 |
| 33. | 24. | Overture Services Inc. | 13,315 | 24,785 |
| 34. | 17. | At Home Corp. | 12,945 | 28,517 |
| 35. | 44. | Landmark Communications | 12,931 | 15,023 |
| 36. | 36. | FortuneCity.com Inc. | 12,578 | 39,662 |
| 37. | 27. | Sony Corp. | 12,547 | 26,737 |
| 38. | 32. | United Online Inc. | 12,133 | 13,861 |
| 39. | 29. | Bertelsmann AG | 10,911 | 22,511 |
| 40. | 39. | Electronic Arts | 10,905 | 19,263 |
| 41. | 93. | Rank You Inc. | 10,832 | 27,211 |
| 42. | 28. | ColumbiaHouse | 10,770 | 16,406 |
| 43. | 33. | Verizon Communications | 10,736 | 13,117 |
| 44. | 51. | Gannett Co. Inc. | 10,327 | 13,836 |
| 45. | 69. | TMP Worldwide Inc. | 10,327 | 13,836 |
| 46. | 63. | Sabre Inc. | 10,051 | 12,760 |
| 47. | 43. | ATT Corp. | 9,997 | 12,187 |
| 48. | 45. | Homestead Technologies Inc. | 9,734 | 21,219 |
| 49. | 46. | National Football League | 9,654 | 10,986 |
| 50. | 65. | Cox Enterprises Inc. | 9,237 | 10,194 |
| * The Excite Network Inc. is a new entity formed by excite.com and iwon.com. Source: comScore |
||||
Definitions:
Property: Properties represent an aggregate of Web sites that are all controlled by a larger entity. The controlling entity must have at least a 50% ownership in the web site for the web site to be included in the aggregation.
Unique Visitors Worldwide (000s): Provides an unduplicated count of all individually identified machines, located throughout the world whose users understand the English language, that made a visit to a selected property or domain during a given analysis period.
Unique Visitors U.S. (000s):
Provides an unduplicated count of all individually identified machines located in the United States that made a visit to a selected property or domain during a given analysis period.
Leave a Reply
You must be logged in to post a comment.