UK, Australia Web Usage and Traffic, May 2004
Nielsen//NetRatings examined where Internet users in the United Kingdom and Australia were going and how long they were staying during May 2004.
Nielsen//NetRatings examined where Internet users in the United Kingdom and Australia were going and how long they were staying during May 2004.
Nielsen//NetRatings examined where Internet users in the United Kingdom and Australia were going and how long they were staying during May 2004. Australia, which has a smaller Internet population than the UK, logged more time online, surfing fewer domains than their UK counterparts.
| Average Web Usage, United Kingdom, May 2004 Home and Work Combined |
|
|---|---|
| Number of Sessions/Visits Per Person | 34 |
| Number of Domains Visited Per Person | 64 |
| PC Time Per Person | 29:18:09 |
| Duration of a Web Page Viewed | 00:00:48 |
| Active Digital Media Universe | 25,921,040 |
| Current Digital Media Universe Estimate | 35,831,305 |
| Source: Nielsen//NetRatings | |
| Average Web Usage, Australia, May 2004 Home and Work Combined |
|
|---|---|
| Number of Sessions/Visits Per Person | 39 |
| Number of Domains Visited Per Person | 56 |
| PC Time Per Person | 38:24:31 |
| Duration of a Web Page Viewed | 00:01:01 |
| Active Digital Media Universe | 10,165,595 |
| Current Digital Media Universe Estimate | 13,563,419 |
| Source: Nielsen//NetRatings | |
According to the traffic measurements, Microsoft, Google, and Yahoo garnered the most unique visitors in both the UK and Australia, but different interests were reflected in each region. UK users spent nearly three times as much time at sites belonging to the Time Warner Network, such as America Online, than Australian Internet surfers. Australians spent over one hour at Commonwealth Bank, while UK users logged nearly two hours on eBay.
| Top Parent Companies, United Kingdom, May 2004, Home and Work Combined |
|||
|---|---|---|---|
| Parent Name | Unique Audience (000) |
Reach | Time Per Person (hr:min:sec) |
| Microsoft | 19,086 | 73.63% | 02:09:54 |
| 13,740 | 53.01% | 00:26:13 | |
| Yahoo | 11,963 | 46.15% | 00:55:57 |
| BBC | 8,827 | 34.05% | 00:44:45 |
| eBay | 8,732 | 33.69% | 01:49:32 |
| Time Warner | 8,055 | 31.07% | 02:57:27 |
| Wanadoo | 7,153 | 27.59% | 00:17:12 |
| Ask Jeeves | 6,762 | 26.09% | 00:13:59 |
| British Telecom | 5,664 | 21.85% | 00:12:27 |
| Amazon | 5,621 | 21.69% | 00:19:45 |
| Source: Nielsen//NetRatings | |||
| Top Parent Companies, Australia, May 2004, Home and Work Combined |
|||
|---|---|---|---|
| Parent Name | Unique Audience (000) |
Reach | Time Per Person (hr:min:sec) |
| Microsoft | 7,812 | 76.84% | 02:20:40 |
| 5,438 | 53.49% | 00:27:14 | |
| Yahoo | 4,237 | 41.68% | 01:17:29 |
| Telstra | 3,560 | 35.02% | 00:27:28 |
| eBay | 3,212 | 31.60% | 01:30:54 |
| Time Warner | 2,635 | 25.92% | 01:04:09 |
| Australian Federal Government | 2,591 | 25.49% | 00:24:22 |
| News Corp. Online | 2,297 | 22.60% | 00:31:10 |
| f2 Network | 2,085 | 20.51% | 00:32:16 |
| Commonwealth Bank | 1,694 | 16.67% | 01:00:11 |
| Source: Nielsen//NetRatings | |||
Definitions:
Number of Sessions per Month: The average number of computer sessions per person for the specified reporting period. A session consists of Web sessions and/or any period of time spent using computer applications.
Number of Unique Domains Visited: An average of the total number of unique domains visited per person for the specified reporting period.
Duration of a Page Viewed: Average duration of time that a Web page was viewed per person over the specified reporting period.
Active Internet Universe: People that have used a computer capable of connecting to the Internet AND visited a Web site and/or launched any computer file tracked by Nielsen//NetRatings’ applications metering module.
Current Internet Universe Estimate: People over the age of 2 that have access to the Internet from a personal computer at home; includes active and non-active persons in the household.
Parent company is a consolidation of multiple domains and URLs owned by a single entity.
Leave a Reply
You must be logged in to post a comment.