Global Usage and Popularity, June 2003
Tracking data from Nielsen//NetRatings reveals that Yahoo!, MSN, AOL Time Warner, Microsoft, and Google are reining the global Internet universe.
Tracking data from Nielsen//NetRatings reveals that Yahoo!, MSN, AOL Time Warner, Microsoft, and Google are reining the global Internet universe.
Nielsen//NetRatings offers insight on the global Internet population’s home usage.
| Global Internet Index Average Usage, June 2003, Home | |||
|---|---|---|---|
| June | May | % Change | |
| Number of Sessions per Month | 21 | 22 | -0.44 |
| Number of Unique Domains Visited | 54 | 55 | -1.65 |
| Page Views per Month | 882 | 884 | -0.16 |
| Page Views per Surfing Session | 41 | 41 | 0 |
| Time Spent per Month | 11:34:06 | 11:29:08 | +0.72 |
| Time Spent During Surfing Session | 0:32:24 | 0:32:01 | +1.16 |
| Duration of a Page Viewed | 0:00:47 | 0:00:47 | 0 |
| Active Internet Universe | 249,370,636 | 248,531,562 | +0.34 |
| Current Internet Universe Estimate | 408,001,157 | 406,828,304 | +0.29 |
| Source: Nielsen//NetRatings | |||
| Top Global Properties, June 2003, Home | |||
|---|---|---|---|
| Property Name |
Unique Audience |
Active Reach % |
Time Per Person |
| Yahoo | 87,894,668 | 35.25 | 01:39:37 |
| MSN | 77,995,869 | 31.28 | 00:57:33 |
| AOL Time Warner | 67,928,168 | 27.24 | 00:38:17 |
| Microsoft | 51,634,159 | 20.71 | 00:09:30 |
| 37,525,846 | 15.05 | 00:16:53 | |
| eBay | 30,423,917 | 12.20 | 01:26:03 |
| Amazon | 30,229,547 | 12.12 | 00:14:42 |
| About-Primedia | 24,116,323 | 09.67 | 00:10:32 |
| Lycos Network | 23,582,378 | 09.46 | 00:13:18 |
| Sony | 17,463,803 | 07.00 | 00:14:45 |
| Walt Disney Internet Group | 16,408,756 | 06.58 | 00:20:03 |
| Rakuten | 15,235,319 | 06.11 | 00:44:21 |
| CNET Networks | 14,106,900 | 05.66 | 00:08:57 |
| Nifty | 14,087,332 | 05.65 | 00:26:37 |
| AT&T | 13,970,046 | 05.60 | 00:25:20 |
| InfoSpace | 13,006,714 | 05.22 | 00:12:35 |
| Landmark Communications | 12,466,483 | 05.00 | 00:10:55 |
| NEC | 11,967,911 | 04.80 | 00:17:36 |
| Viacom International | 11,625,723 | 04.66 | 00:18:25 |
| Real Networks | 10,918,672 | 04.38 | 00:13:36 |
| eUniverse Network | 10,229,222 | 04.10 | 00:10:47 |
| Excite Network | 9,810,947 | 03.93 | 00:54:24 |
| Vivendi Universal | 9,803,120 | 03.93 | 00:10:08 |
| NTT Communications | 9,751,454 | 03.91 | 00:15:09 |
| CitySearch/Ticketmaster Online | 9,522,587 | 03.82 | 00:17:52 |
| Source: Nielsen//NetRatings | |||
Leave a Reply
You must be logged in to post a comment.