Small Continent, Big Net Usage
Australia, the smallest continent, has an Internet penetration rate of 41 percent – bolstered by the high Internet usage in the countries of Australia and New Zealand.
Australia, the smallest continent, has an Internet penetration rate of 41 percent – bolstered by the high Internet usage in the countries of Australia and New Zealand.
Australia, the smallest continent, is home to 31.55 million individuals, with the country of Australia accounting for 19.54 million of the inhabitants.
The continent includes the country of Australia, the large island groups of New Zealand, Papua New Guinea, Fiji, Solomons, and the countless volcanic and coral islands of the south Pacific Ocean including those of Micronesia, Melanesia and Polynesia.
The entire region has nearly 13 million Internet users, creating a penetration rate of 41 percent. The countries with the highest Internet penetration, Australia and New Zealand, boast 54 and 53 percent rates respectively. The country with the next highest Internet penetration – New Caledonia – trails considerably at 12 percent
According to data from Nielsen//NetRatings, the country of Australia experienced a 150 percent surge in broadband subscriptions from April 2002 to April 2003, equaling roughly 1 million high-speed homes.
| Australia Internet Usage | ||||
|---|---|---|---|---|
| Population | Internet Users | Penetration | ISPs | |
| Australia | 19,546,792 | 10,630,000 | 54% | 571 |
| Cook Islands | 20,811 | NA | NA | 3 |
| Fiji | 856,346 | 15,000 | 2% | 2 |
| French Polynesia | 257,847 | 16,000 | 6% | 2 |
| Guam | 160,796 | 5,000 | 3% | 20 |
| Kiribati | 96,335 | 1,000 | 1% | 1 |
| Marshall Islands | 73,630 | 900 | 1% | 1 |
| Micronesia | 135,869 | 2,000 | 1% | 1 |
| Nauru | 12,329 | NA | NA | 1 |
| New Caledonia | 207,858 | 24,000 | 12% | 1 |
| New Zealand | 3,908,037 | 2,060,000 | 53% | 36 |
| Niue | 2,134 | NA | NA | 1 |
| Norfolk Island | 1,866 | NA | NA | 2 |
| Northern Mariana Islands | 77,311 | NA | NA | 1 |
| Palau | 19,409 | NA | NA | 1 |
| Papua New Guinea | 5,172,033 | 135,000 | 3% | 3 |
| Pitcairn Islands | 47 | NA | NA | NA |
| Samoa | 178,631 | 3,000 | 2% | 2 |
| Solomon Islands | 494,786 | 8,400 | 2% | 1 |
| Tokelau | 1,431 | NA | NA | 1 |
| Tonga | 106,137 | 1,000 | 1% | 2 |
| Tuvalu | 11,146 | NA | NA | 1 |
| Vanuatu | 196,178 | 3,000 | 2% | 1 |
| Wallis and Futuna | 15,585 | NA | NA | 1 |
| TOTAL | 31,553,344 | 12,904,300 | 41% | 656 |
| Source: CIA’s World Factbook | ||||
Leave a Reply
You must be logged in to post a comment.