Top 50 Multi-National Sites

Media Metrix has released a top 50 report that shows the top 50 properties among visitors from Australia, Canada, France, Germany, the UK, and the US. Global brands such as AOL, Microsoft, and Yahoo are reaching more than half of the Internet users in the selected nations.

Media Metrix has released a top 50 report that shows the top 50 sites among visitors from Australia, Canada, France, Germany, the UK, and the US. Global brands such as AOL, Microsoft, and Yahoo are reaching more than half of the Internet users in the selected nations.

Top 50 Multi-National Sites of March 2000
(Australia, Canada, France, Germany, UK, US)
Rank Site Unique
Visitors

(000)
% Reach
1. AOL Network 72,209 66.6
2. Microsoft Sites 59,578 55.0
3. Yahoo 58,198 53.7
4. Lycos 38,405 35.4
5. Excite@Home 28,435 26.2
6. Go Network 22,449 20.7
7. NBC Internet 15,269 14.1
8. Amazon 14,703 13.6
9. AltaVista Network 14,509 13.4
10. Real.com Network 13,882 12.8
11. Go2Net Network 13,140 12.1
12. About.com Sites 12,014 11.1
13. Time Warner Online 11,479 10.6
14. eBay 11,425 10.5
15. Ask Jeeves 11,102 10.2
16. Looksmart 10,854 10.0
17. FortuneCity Network 10,165 9.4
18. ZDNet Sites 10,116 9.3
19. CNET Networks 9,349 8.6
20. Juno/Juno.com 8,716 8.0
21. Freelotto.com 7,644 7.1
22. eUniverse Network 7,615 7.0
23. Viacom Online 7,219 6.7
24. Earthlink 7,184 6.6
25. American Greetings 6,433 5.9
26. Snowball 6,404 5.9
27. Infospace Impressions 6,236 5.8
28. IWon.com 6,172 5.7
29. GoTo 6,135 5.7
30. T-Online 6,055 5.6
31. AT&T Web Sites 5,952 5.5
32. Macromedia 5,711 5.3
33. Theglobe.com Network 5,705 5.3
34. CitySearch-Ticketmaster Online 5,684 5.2
35. Travelocity 5,309 4.9
36. The Weather Channel 5,193 4.8
37. Smartbotpro.net 5,183 4.8
38. Mypoints.com 5,039 4.6
39. The Uproar Network 4,969 4.6
40. News Corp. Online 4,811 4.4
41. The Women.com Networks 4,799 4.4
42. iVillage.com 4,678 4.3
43. Dixons Sites 4,666 4.3
44. OnHealth 4,577 4.2
45. Sony Online 4,545 4.2
46. Barnesandnoble.com 4,336 4.0
47. Sportsline.com 4,279 3.9
48. Mapquest.com 4,215 3.9
49. CDNow.com 4,206 3.9
50. Lifeminders.com 4,126 3.8
Source: Media Metrix

Subscribe to get your daily business insights

Engagement To Empowerment - Winning in Today's Experience Economy
Report | Digital Transformation

Engagement To Empowerment - Winning in Today's Experience Economy

2y

Engagement To Empowerment - Winning in Today's Exp...

Customers decide fast, influenced by only 2.5 touchpoints – globally! Make sure your brand shines in those critical moments. Read More...

View resource
Announcement Alert from Lee Arthur
Weekly briefing | Digital Transformation

Announcement Alert from Lee Arthur

2y

Announcement Alert from Lee Arthur

Announcement Alert!! Read More

View resource
The 2023 B2B Superpowers Index
Whitepaper | Digital Transformation

The 2023 B2B Superpowers Index

3y

The 2023 B2B Superpowers Index

The Merkle B2B 2023 Superpowers Index outlines what drives competitive advantage within the business culture and subcultures that are critical to succ...

View resource
Impact of SEO and Content Marketing
Whitepaper | Digital Transformation

Impact of SEO and Content Marketing

3y

Impact of SEO and Content Marketing

Making forecasts and predictions in such a rapidly changing marketing ecosystem is a challenge. Yet, as concerns grow around a looming recession and b...

View resource