Top 50 Digital Media/Web Properties of April 2000
The top Digital Media/Web Properties for the month of April 2000, according to Media Metrix.
The top Digital Media/Web Properties for the month of April 2000, according to Media Metrix.
The top Digital Media/Web Properties for the month of April 2000, according to Media Metrix.
| Top 50 Digital Media/Web Properties April 2000 |
||
| Rank | Property | Unique Visitors (000) |
|---|---|---|
| 1. | AOL Network | 58,592 |
| 2. | Yahoo sites | 48,592 |
| 3. | Microsoft sites | 47,159 |
| 4. | Lycos | 32,244 |
| 5. | Excite@Home | 30,117 |
| 6. | Go Network | 22,347 |
| 7. | NBC Internet | 16,267 |
| 8. | About.com Sites | 16,084 |
| 9. | Amazon | 14,174 |
| 10. | AltaVista Network | 13,319 |
| 11. | Time Warner Online | 12,966 |
| 12. | Real.com Network | 12,791 |
| 13. | Ask Jeeves | 12,335 |
| 14. | Go2Net Network | 12,299 |
| 15. | eBay | 11,964 |
| 16. | LookSmart | 11,257 |
| 17. | eUniverse Network | 10,866 |
| 18. | ZDNet Sites | 9,840 |
| 19. | CNET Networks | 9,743 |
| 20. | Juno/Juno.com | 8,514 |
| 21. | FortuneCity Network | 8,241 |
| 22. | Viacom Online | 8,138 |
| 23. | EarthLink | 8,072 |
| 24. | Samrtbotpro.net | 7,849 |
| 25. | American Greetings | 7,796 |
| 26. | Iwon.com | 7,608 |
| 27. | Infospace Impressions | 7,565 |
| 28. | The Weather Channel | 7,543 |
| 29. | CitySearch-Ticketmaster Online | 7,393 |
| 30. | Snowball | 7,124 |
| 31. | AT&T Web Sites | 7,102 |
| 32. | Freelotto.com | 7,061 |
| 33. | GoTo | 6,731 |
| 34. | Travelocity | 6,238 |
| 35. | Women.com Networks | 6,111 | 36. | iVillage | 5,762 |
| 37. | News Corp. Online | 5,658 |
| 38. | Mypoints.com | 5,614 |
| 39. | Lifeminders.com | 5,527 |
| 40. | iWin Sites | 5,425 |
| 41. | MarketWatch.com Sites | 5,372 |
| 42. | Promotions.com Sites | 5,296 |
| 43. | Mapquest.com | 5,103 |
| 44. | The Uproar Network | 4,975 |
| 45. | Shopnow Network | 4,958 |
| 46. | Mailbits.com | 4,947 |
| 47. | OnHealth | 4,861 |
| 48. | Homestead Sites | 4,823 |
| 49. | Luckysurf.com | 4,804 |
| 50. | Sportsline.com Sites | 4,800 |
| Source: Media Metrix | ||
Chart Definitions:
Digital Media: Digital Media includes users of the World Wide Web, proprietary online services, and/or other ad-supported digital applications such as email services and CD-ROM.
Top 50 Digital Media and Web Properties: The top 50 Digital Media and Web properties are based on unduplicated audience reach, also known as unique visitors. They include the largest single brands as well as consolidations of multiple domains that fall under one brand or common ownership.
Unique Visitors: The actual number of total users who visited the reported Web site or online property at least once in the given month. All Unique Visitors are unduplicated (only counted once) and are in thousands.
Leave a Reply
You must be logged in to post a comment.