Top 50 Digital Media/Web Properties of March 2000
The top Digital Media/Web Properties for the month of March 2000, according to Media Metrix.
The top Digital Media/Web Properties for the month of March 2000, according to Media Metrix.
The top Digital Media/Web Properties for the month of March 2000, according to Media Metrix.
| Top 50 Digital Media/Web Properties March 2000 |
||
| Rank | Property | Unique Visitors (000) |
|---|---|---|
| 1. | AOL Network | 59,858 |
| 2. | Yahoo sites | 48,336 |
| 3. | Microsoft sites | 46,581 |
| 4. | Lycos | 32,899 |
| 5. | Excite@Home | 28,571 |
| 6. | Go Network | 23,006 |
| 7. | NBC Internet | 17,169 |
| 8. | Amazon | 15,217 |
| 9. | Time Warner Online | 13,636 |
| 10. | Real.com Network | 13,482 |
| 11. | Go2Net Network | 13,041 |
| 12. | AltaVista Network | 12,557 |
| 13. | About.com Sites* | 12,329 |
| 14. | Ask Jeeves | 12,269 |
| 15. | eBay | 11,155 |
| 16. | LookSmart | 10,557 |
| 17. | ZDNet Sites | 10,226 |
| 18. | CNET Networks | 10,023 |
| 19. | eUniverse Network | 9,198 |
| 20. | Juno/Juno.com | 9,177 |
| 21. | EarthLink | 8,526 |
| 22. | Infospace Impressions | 8,305 |
| 23. | Viacom Online | 8,139 |
| 24. | FortuneCity Network | 7,809 |
| 25. | CitySearch-Ticketmaster Online | 7,689 |
| 26. | AT&T Web Sites | 7,610 |
| 27. | The Weather Channel | 7,598 |
| 28. | Freelotto.com | 7,365 |
| 29. | Goto | 7,296 |
| 30. | Travelocity | 7,218 |
| 31. | Iwon.com | 6,917 |
| 32. | American Greetings | 6,880 |
| 33. | Snowball | 6,641 |
| 34. | Mypoints.com | 5,983 |
| 35. | iVillage.com | 5,768 | 36. | Women.com Networks | 5,756 |
| 37. | Smartbotpro.net | 5,623 |
| 38. | Mapquest.com | 5,572 |
| 39. | OnHealth | 5,557 |
| 40. | MarketWatch.com Sites | 5,514 |
| 41. | News Corp. Online | 5,513 |
| 42. | Sportsline.com Sites | 5,454 |
| 43. | Barnesandnoble.com | 5,404 |
| 44. | Theglobe.com Network | 5,355 |
| 45. | Sony Online | 5,283 |
| 46. | Macromedia | 5,269 |
| 47. | Lifeminders.com | 5,090 |
| 48. | Uproar Network | 5,076 |
| 49. | Priceline | 4,962 |
| 50. | Harrispollonline.com | 4,897 |
| Source: Media Metrix | ||
* Due to the accidental exclusion of 15 About.com sites, the traffic to About.com is not entirely corrcet. Had the 15 sites been included, the estimate would have been 14,390 (000) unique visitors. That would have made About.com ranked 9th.
Chart Definitions:
Digital Media: Digital Media includes users of the World Wide Web, proprietary online services, and/or other ad-supported digital applications such as email services and CD-ROM.
Top 50 Digital Media and Web Properties: The top 50 Digital Media and Web properties are based on unduplicated audience reach, also known as unique visitors. They include the largest single brands as well as consolidations of multiple domains that fall under one brand or common ownership.
Unique Visitors: The actual number of total users who visited the reported Web site or online property at least once in the given month. All Unique Visitors are unduplicated (only counted once) and are in thousands.
Leave a Reply
You must be logged in to post a comment.