Top Online Properties of August 2001
ComScore and DoubleClick's Diameter credit the return of millions of students to college nationwide with re-energizing Internet activity in August.
ComScore and DoubleClick's Diameter credit the return of millions of students to college nationwide with re-energizing Internet activity in August.
ComScore Networks and DoubleClick’s Diameter credit the return of millions of students to college nationwide with re-energizing Internet activity in August.
According to the data, a surge of 45 percent in the college-based Web audience drove a 2.3 percent increase in total in total U.S. Web users to 129 million from July and August, virtually restoring the domestic audience to its pre-summer level.
On the e-commerce front, online buying data from comScore found that overall dollar sales across a broad sample of e-commerce sites declined by 2 percent from July to August, with smaller shopping baskets offsetting an increase of 3 percent in the number of onlinbe purchases.
| Top 50 Properties of August 2001 U.S. and Worldwide |
||||
| Rank | Property | Unique Visitors | ||
|---|---|---|---|---|
| Aug. | July | U.S. (000) |
Worldwide (000) |
|
| 1. | 1. | Microsoft Corp. (a) | 93,818 | 224,668 |
| 2. | 2. | Yahoo Inc. | 87,009 | 198,303 |
| 3. | 3. | AOL Time Warner (b) | 86,885 | 161,218 |
| 4. | 4. | Terra Lycos | 48,875 | 126,195 |
| 5. | 6. | Amazon.com Inc. | 34,083 | 70,299 |
| 6. | 5. | At Home Corp. | 33,131 | 68,758 |
| 7. | 7. | US Government | 30,622 | 44,195 |
| 8. | 9. | eBay | 29,891 | 48,783 |
| 9. | 8. | Primedia Inc. | 29,890 | 65,080 |
| 10. | 11. | CNET Networks Inc. | 28,275 | 69,379 |
| 11. | 10. | InfoSpace Inc. | 28,120 | 56,988 |
| 12. | 12. | Vivendi Universal | 27,013 | 59,489 |
| 13. | 14. | Walt Disney Internet Group | 23,882 | 36,791 |
| 14. | 19. | eUniverse Inc. | 21,790 | 35,566 |
| 15. | 13. | Classmates Online Inc. | 21,704 | 29,993 |
| 16. | 15. | RealNetworks | 21,231 | 49,024 |
| 17. | 17. | 20,994 | 58,976 | |
| 18. | 16. | USA Networks Inc. | 19,937 | 28,061 |
| 19. | 24. | Ask Jeeves Inc. | 19,718 | 37,058 |
| 20. | 18. | GoTo.com | 18,171 | 34,130 |
| 21. | 21. | Viacom Inc. | 17,135 | 27,968 |
| 22. | 20. | CMGI Inc. | 16,817 | 46,980 |
| 23. | 70. | HomeStore.com Inc. (c) | 15,145 | 20,938 |
| 24. | 33. | American Greetings | 13,532 | 22,198 |
| 25. | 26. | EarthLink Inc. | 13,225 | 29,554 |
| 26. | 35. | Synapse Group Inc. | 12,904 | 18,873 |
| 27. | 23. | iVillage Inc. | 12,659 | 18,943 |
| 28. | 31. | Bonzi Software | 12,556 | 25,667 |
| 29. | 28. | FortuneCity.com Inc. | 12,391 | 37,677 |
| 30. | 34. | NextCard Inc. | 12,228 | 18,658 |
| 31. | 29. | iWon Inc. | 11,932 | 13,846 |
| 32. | 25. | Homestead Technologies Inc. | 11,899 | 22,938 |
| 33. | 37. | Landmark Communications | 11,894 | 13,904 |
| 34. | 32. | Macromedia Inc. | 11,720 | 28,056 |
| 35. | 46. | ColumbiaHouse | 11,451 | 17,503 |
| 36. | 30. | Bertelsmann AG | 10,916 | 17,213 |
| 37. | 38. | Sabre Inc. | 10,613 | 12,884 |
| 38. | 40. | Verizon Communications Inc. | 9,817 | 12,425 |
| 39. | 39. | NetZero Inc. | 9,725 | 11,920 |
| 40. | NA | InPhonic Inc. | 9,717 | 13,193 |
| 41. | 43. | Traffix Inc. | 9,705 | 13,604 |
| 42. | 41. | AT&T Corp. | 9,460 | 11,405 |
| 43. | 61. | GameSpy Industries | 9,265 | 21,837 |
| 44. | 77. | Rank You Inc. | 8,847 | 18,492 |
| 45. | 45. | Electronic Arts | 8,650 | 15,261 |
| 46. | 53. | Orbitz LLC | 8,503 | 12,953 |
| 47. | 56. | WebMD Corp. | 8,458 | 17,631 |
| 48. | 44. | Sony Corp. | 8,446 | 17,893 |
| 49. | 52. | Cox Enterprises Inc. | 8,395 | 9,623 |
| 50. | 48. | Providian Financial Corp. | 8,296 | 11,892 |
| a) includes nbci.com and snap.com b) Does not include proprietary network c) Includes Iplace.com Source: comScore/Diameter |
||||
Definitions:
Property: netScore Properties represent an aggregate of web sites that are all controlled by a larger entity. The controlling entity must have at least a 50% ownership in the web site for the web site to be included in the aggregation.
Unique Visitors Worldwide (000s): Provides an unduplicated count of all individually identified machines, located throughout the world whose users understand the English language, that made a visit to a selected property or domain during a given analysis period.
Unique Visitors U.S. (000s):
Provides an unduplicated count of all individually identified machines located in the United States that made a visit to a selected property or domain during a given analysis period.
Leave a Reply
You must be logged in to post a comment.