Top 50 Digital Media/Web Properties of November 2001
The top Digital Media/Web Properties for the month of November 2001, according to Jupiter Media Metrix.
The top Digital Media/Web Properties for the month of November 2001, according to Jupiter Media Metrix.
The top Digital Media/Web Properties for the month of November 2001, according to Jupiter Media Metrix.
| Top 50 Digital Media/Web Properties November 2001 |
||||
| Rank | Property | Unique Visitors (000) |
||
|---|---|---|---|---|
| 1. | AOL Time Warner Network | 83,843 | ||
| 2. | MSN-Microsoft Sites | 74,782 | ||
| 3. | Yahoo | 71,976 | ||
| 4. | Terra Lycos | 38,299 | ||
| 5. | Vivendi-Universal Sites | 35,793 | ||
| 6. | About/Primedia | 30,974 | ||
| 7. | Amazon Sites | 30,326 | ||
| 8. | eBay | 28,364 | ||
| 9. | American Greetings Property | 25,540 | ||
| 10. | CNET Networks | 23,262 | ||
| 11. | eUniverse Network | 22,256 | ||
| 12. | Google Sites | 22,256 | ||
| 13. | InfoSpace, Inc. | 21,928 | ||
| 14. | Excite Network | 20,723 | ||
| 15. | Walt Disney Internet Group | 20,123 | ||
| 16. | Ask Jeeves | 17,667 | ||
| 17. | Viacom Online | 17,366 | ||
| 18. | Classmates.com Sites | 15,080 | ||
| 19. | Real.com Network | 14,823 | ||
| 20. | AT&T Properties | 14,724 | ||
| 21. | Columbia House Sites | 14,508 | ||
| 22. | Gator Network | 13,093 | ||
| 23. | Ticketmaster Sites | 12,526 | ||
| 24. | BizRate.com | 12,092 | ||
| 25. | United Online, Inc. | 11,573 | ||
| 26. | iWon | 11,038 | ||
| 27. | iVillage | 10,848 | ||
| 28. | EarthLink | 10,660 | ||
| 29. | Homestore.com Network | 10,626 | ||
| 30. | The Weather Channel | 10,364 | ||
| 31. | Monster.com | 10,101 | ||
| 32. | SBC Communications | 9,832 | ||
| 33. | EA Online | 9,674 | ||
| 34. | Realnames.com | 9,616 | ||
| 35. | LookSmart | 9,426 | ||
| 36. | Postmastergeneral.com | 9,358 | ||
| 37. | FortuneCity | 9,261 | ||
| 38. | News Corp. Online | 9,188 | ||
| 39. | Gannett Sites | 9,184 | ||
| 40. | RedeemMyGifts.com | 9,151 | ||
| 41. | Barnes & Noble | 8,971 | ||
| 42. | NBC Internet Sites | 8,862 | ||
| 43. | Overture | 8,722 | ||
| 44. | Toysrus Sites | 8,657 | ||
| 45. | HotJobs Property | 8,655 | ||
| 46. | Atomshockwave Sites | 8,500 | ||
| 47. | Coolsavings.com | 8,397 | ||
| 48. | MyPoints Sites | 8,397 | ||
| 49. | UGO Networks | 8,173 | ||
| 50. | Sony Online | 8,143 | ||
| Source: Jupiter Media Metrix | ||||
Chart Definitions:
Digital Media: Digital Media includes users of the World Wide Web, proprietary online services, and/or other ad-supported digital applications such as email services and CD-ROM.
Top 50 Digital Media and Web Properties: The top 50 Digital Media and Web properties are based on unduplicated audience reach, also known as unique visitors. They include the largest single brands as well as consolidations of multiple domains that fall under one brand or common ownership.
Unique Visitors:The actual number of total users who visited the reported Web site or online property at least once in the given month. All Unique Visitors are unduplicated (only counted once) and are in thousands.
Leave a Reply
You must be logged in to post a comment.