Traffic Patterns of May 2003
Nielsen//NetRatings analyzes who is going where on the Web, and for how long.
Nielsen//NetRatings analyzes who is going where on the Web, and for how long.
“Digital Media Universe” (DMU) measurements from Nielsen//NetRatings that allow for more accurate tracking of Internet users revealed high U.S. traffic figures for Microsoft, AOL Time Warner, Yahoo, and Google for the month of May 2003.
| Top Parent Companies of May 2003 at Home | ||
|---|---|---|
| Parent | Unique Audience (000) |
Time Per Person (hh:mm:ss) |
| Microsoft | 76,778 | 1:30:06 |
| AOL Time Warner | 73,680 | 5:22:42 |
| Yahoo | 65,838 | 1:50:40 |
| 32,762 | 0:16:09 | |
| eBay | 27,587 | 1:31:30 |
| United States Government | 24,443 | 0:16:14 |
| Amazon | 23,296 | 0:14:40 |
| Terra Lycos | 21,695 | 0:17:20 |
| RealNetworks | 20,721 | 0:24:40 |
| USA Interactive | 18,695 | 0:18:09 |
| About-Primedia | 17,871 | 0:10:54 |
| WhenU | 15,669 | 0:10:31 |
| Viacom International | 15,175 | 0:18:21 |
| Walt Disney Internet Group | 14,945 | 0:18:03 |
| Sharman Networks | 12,767 | 2:02:22 |
| Landmark Communications | 12,317 | 0:13:14 |
| Apple Computer | 11,308 | 0:05:39 |
| InfoSpace Network | 11,175 | 0:10:28 |
| CNET Networks | 10,959 | 0:09:45 |
| AT&T | 10,452 | 0:33:33 |
| eUniverse | 10,328 | 0:10:11 |
| EarthLink | 9,375 | 1:40:39 |
| Excite Network | 9,233 | 0:59:12 |
| Classmates | 8,926 | 0:08:46 |
| The Gator Corporation | 8,785 | 0:03:21 |
| Source: Nielsen//NetRatings | ||
| Top Parent Companies of May 2003 at Work | ||
|---|---|---|
| Parent | Unique Audience (000) |
Time Per Person (hh:mm:ss) |
| Microsoft | 39,420 | 02:10:15 |
| AOL Time Warner | 33,137 | 06:12:45 |
| Yahoo | 32,419 | 02:33:07 |
| 22,285 | 0:31:17 | |
| United States Government | 20,977 | 0:24:20 |
| Amazon | 16,942 | 0:20:12 |
| EBay | 16,492 | 01:47:29 |
| USA Interactive | 14,850 | 00:20:05 |
| Terra Lycos | 14,345 | 0:14:37 |
| RealNetworks | 13,267 | 0:32:37 |
| About-Primedia | 11,973 | 0:15:17 |
| Landmark Communications | 10,527 | 0:13:45 |
| Viacom International | 9,922 | 0:24:36 |
| Walt Disney Internet Group | 9,794 | 0:19:15 |
| CNET Networks | 8,860 | 0:10:15 |
| Adobe | 8,148 | 0:05:24 |
| InfoSpace Network | 7,987 | 0:10:42 |
| Gannett | 7,764 | 0:18:42 |
| AT&T | 7,695 | 0:32:45 |
| Verizon Communications | 7,575 | 0:21:56 |
| Apple Computer | 7,367 | 0:09:18 |
| News Corp. Online | 7,232 | 0:23:35 |
| Sabre | 6,560 | 0:13:32 |
| New York Times Company | 6,471 | 0:37:35 |
| Tribune Interactive | 6,157 | 0:20:16 |
| Source: Nielsen//NetRatings | ||
| Top Stickiest Brands of May 2003, at Home |
|
|---|---|
| Brand | Time Per Person (hr:min:sec) |
| mIRC | 7:20:49 |
| AOL | 6:30:25 |
| Fanfiction.net | 5:40:25 |
| paltalk.com | 4:22:23 |
| Trillian | 4:10:46 |
| Juno Online Services | 3:43:25 |
| Runabot.com | 3:18:39 |
| Slingo | 3:14:02 |
| Playsite.com | 3:06:33 |
| EA Online | 2:59:48 |
| Source: Nielsen//NetRatings | |
| Top Stickiest Brands of May 2003, at Work |
|
|---|---|
| Brand | Time Per Person (hr:min:sec) |
| AOL | 8:53:40 |
| Trillian | 7:09:34 |
| Juno Online Services | 5:54:09 |
| Neopets.com | 4:57:50 |
| Gay.com | 3:50:48 |
| KaZaA | 3:00:57 |
| Yahoo | 2:33:07 |
| iWon | 2:32:17 |
| EA Online | 2:22:27 |
| Optimum Online | 2:15:48 |
| Source: Nielsen//NetRatings | |
Chart Definitions:
Parent company is a consolidation of multiple domains and URLs owned by a single entity.
Brand is a consolidation of multiple domains and URLs that has a consistent collection of branded content.
Reach is a measure of the unduplicated audience that visits a property.
Notes: The data are expressed as the percentage of the total universe of Internet users who logged onto the Internet at least once during the reported period.
Leave a Reply
You must be logged in to post a comment.