Top 50 Digital Media/Web Properties of October 2000
The top Digital Media/Web Properties for the month of October 2000, according to Media Metrix.
The top Digital Media/Web Properties for the month of October 2000, according to Media Metrix.
The top Digital Media/Web Properties for the month of October 2000, according to Media Metrix.
| Top 50 Digital Media/Web Properties October 2000 |
||
| Rank | Property | Unique Visitors (000) |
|---|---|---|
| 1. | AOL Network | 61,540 |
| 2. | Yahoo | 56,535 |
| 3. | Microsoft Sites | 52,129 |
| 4. | Lycos | 30,967 |
| 5. | Excite Network | 30,274 |
| 6. | Go Network | 22,953 |
| 7. | About.com Sites | 22,152 |
| 8. | AltaVista | 19,311 |
| 9. | CNET Networks | 18,744 |
| 10. | Infospace Impressions | 18,029 |
| 11. | Amazon | 17,335 |
| 12. | Time Warner Online | 16,797 |
| 13. | NBCi | 16,489 |
| 14. | eBay | 16,090 |
| 15. | LookSmart | 13,696 |
| 16. | Real.com Network | 13,011 |
| 17. | Ask Jeeves | 12,903 |
| 18. | eUniverse Network | 12,372 |
| 19. | Viacom Online | 12,274 |
| 20. | Network Commerce Inc. | 11,002 |
| 21. | iWon.com | 9,951 |
| 22. | AT&T Web Sites | 9,841 |
| 23. | Jobsonline.com | 9,409 |
| 24. | EarthLink | 8,848 |
| 25. | MyPoints Sites | 8,686 |
| 26. | American Greetings | 8,545 |
| 27. | News Corp. Online | 8,477 |
| 28. | iVillage: The Women’s Network | 8,438 |
| 29. | Women.com Networks | 8,349 |
| 30. | The Weather Channel | 8,346 |
| 31. | FortuneCity Network | 8,150 |
| 32. | Juno/Juno.com | 8,092 |
| 33. | GoTo | 8,024 |
| 34. | BizRate.com | 7,957 |
| 35. | Snowball | 7,749 | 36. | Passthison.com | 7,702 |
| 37. | Coolsavings.com | 7,553 |
| 38. | CitySearch-Ticketmaster Online | 7,434 |
| 39. | iWin Sites | 7,401 |
| 40. | Travelocity | 6,927 |
| 41. | Colonize.com | 6,916 |
| 42. | Flipside.com | 6,864 |
| 43. | Zmedia.com | 6,485 |
| 44. | eFront | 6,470 |
| 45. | Google.com | 6,468 |
| 46. | NFL Internet Network | 6,454 |
| 47. | Grab.com | 6,246 |
| 48. | Homestead.com | 6,153 |
| 49. | Sportsline.com Sites | 6,108 |
| 50. | Barnes & Noble | 6,107 |
| Source: Media Metrix | ||
Chart Definitions:
Digital Media: Digital Media includes users of the World Wide Web, proprietary online services, and/or other ad-supported digital applications such as email services and CD-ROM.
Top 50 Digital Media and Web Properties: The top 50 Digital Media and Web properties are based on unduplicated audience reach, also known as unique visitors. They include the largest single brands as well as consolidations of multiple domains that fall under one brand or common ownership.
Unique Visitors:The actual number of total users who visited the reported Web site or online property at least once in the given month. All Unique Visitors are unduplicated (only counted once) and are in thousands.
Leave a Reply
You must be logged in to post a comment.