Active Home Internet Users by Country, September 2008
The Internet population isn't big in Japan -- or the U.S. and elsewhere.
The Internet population isn't big in Japan -- or the U.S. and elsewhere.
The Internet population went down in half of the 10 countries tracked by Nielsen Online in September as compared to August 2008.
Switzerland experienced the greatest percentage dip in Internet population in September. The country Internet population went down 3.47 percent, which amounted to 130,955 people. By pure numbers, the U.S. experienced the greatest decline in active Internet users with a subtraction of 2.5 million people, or -1.65 percent. Japan went down by 1.1 million active Internet users, a -2.22 percent loss. The United Kingdom (-1.92 percent); and Germany (-0.90 percent) also went down in the number of active Internet users in September compared to August.
Spain experienced the largest increase of active Internet users with 6.91 percent growth, or 1.1 million new active Internet users. Italy trailed second with 3.64 percent growth. The increase amounted to 751,570 new active Internet users in September.
Nielsen Online uses a sampling methodology applied worldwide, which allows for data aggregation on a regional and global basis. Active Internet users are derived from the number of users who have logged on in the previous 30 days.
| Worldwide Active Internet Home Users, September 2008 | ||||
|---|---|---|---|---|
| Country | August 2008 | September 2008 | Growth (%) | Difference |
| Australia | 11,169,844 | 11,185,901 | 0.14 | 16,057 |
| Brazil | 24,331,212 | 24,407,244 | 0.31 | 76,032 |
| France | 26,984,002 | 27,223,869 | 0.89 | 239,868 |
| Germany | 37,795,221 | 37,456,647 | -0.90 | -338,574 |
| Italy | 20,646,132 | 21,397,703 | 3.64 | 751,570 |
| Japan | 50,128,725 | 49,015,519 | -2.22 | -1,113,206 |
| Spain | 15,707,229 | 16,792,420 | 6.91 | 1,085,191 |
| Switzerland | 3,771,663 | 3,640,708 | -3.47 | -130,955 |
| U.K. | 28,751,970 | 28,200,496 | -1.92 | -551,474 |
| U.S. | 153,144,180 | 150,619,547 | -1.65 | -2,524,722 |
| Source: Nielsen Online, 2008 | ||||
Leave a Reply
You must be logged in to post a comment.