Advertising Placements by Industry and Top Sponsored Links, March 2009
The industry breakdown of ad placements and unit types and top 25 companies placing sponsored links.
The industry breakdown of ad placements and unit types and top 25 companies placing sponsored links.
The industry breakdown of ad placements and unit types and top 25 companies placing sponsored links. The data are provided by Nielsen Online.
| Advertising Breakdown by Industry, March 2009 | |||
|---|---|---|---|
| Industry | Total Impressions, March 2009 (M) | Change From Previous Month (%) | |
| Automotive | 7,779.9 | 47 | |
| Business-to-business | 4,436.6 | 38 | |
| Consumer goods | 10,473.4 | 5 | |
| Entertainment | 10,234.6 | 84 | |
| Financial services | 35,216.7 | 34 | |
| Hardware and electronics | 2,662.0 | 28 | |
| Health | 8,124.2 | -28 | |
| Public services | 8,030.9 | 17 | |
| Retail goods and services | 16,862.4 | -22 | |
| Software | 6,637.6 | 2 | |
| Telecommunications | 29,910.9 | 48 | |
| Travel | 11,280.9 | 70 | |
| Web media | 31,991.0 | 11 | |
| Total | 183,641.1 | 19 | |
| Source: Nielsen Online, 2009 | |||
| Top 25 Companies by Sponsored Link Impressions, March 2009 | |||||
|---|---|---|---|---|---|
| Company | Sponsored Link Impressions, March 2009 (M) | ||||
| 1,061.9 | |||||
| InterActiveCorp | 932.3 | ||||
| eBay | 820.2 | ||||
| Spark Networks Inc | 657.0 | ||||
| Zencon Technologies LLC | 606.7 | ||||
| Cadbury Schweppes | 564.8 | ||||
| Bank of America Corp. | 554.6 | ||||
| Joost.com | 472.0 | ||||
| Rail Europe Inc. | 470.5 | ||||
| Yahoo Inc. | 456.2 | ||||
| Amazon.com | 416.4 | ||||
| sugardaddie.com | 386.0 | ||||
| General Electric Co. | 363.0 | ||||
| Target Corp. | 327.1 | ||||
| ShareBuilder Corp. | 296.0 | ||||
| Bottom Line Publications | 292.2 | ||||
| The Kiplinger Washington Editors | 261.9 | ||||
| Research In Motion | 259.8 | ||||
| The Hartford Financial Services Group | 258.5 | ||||
| Microsoft Corp. | 240.5 | ||||
| The iStore | 238.5 | ||||
| InfoSpace Inc. | 227.2 | ||||
| InterContinental Hotels | 222.2 | ||||
| Discovery Communications | 205.3 | ||||
| The Ladders | 203.6 | ||||
| Source: Nielsen Online, 2009 | |||||
More about:
Customers decide fast, influenced by only 2.5 touchpoints – globally! Make sure your brand shines in those critical moments. Read More...
View resourceThe Merkle B2B 2023 Superpowers Index outlines what drives competitive advantage within the business culture and subcultures that are critical to succ...
View resourceMaking forecasts and predictions in such a rapidly changing marketing ecosystem is a challenge. Yet, as concerns grow around a looming recession and b...
View resourceWhile building brand awareness is the primary goal, how can B2B marketers choose the best ad platforms to surface ads and maximize investment? Read Mo...
View articleBrand awareness and branded content ads increase as a percentage of total ads. Direct response ads are shrinking, but still make up 51.6% of the total...
View articleWhile investment in display advertising is still widespread, there has been a shift in the way in which traditional display advertising is used by mar...
View articleSocial media, as an advertising channel, is relatively young compared to mainstays of the online advertising world like display and search marketing. ...
View articleFacebook advertising has come a long way in the past few years, and it provides a highly profitable way for brands either to engage an existing audien...
View articleWhat does the future of paid search and paid social advertising look like? Last Wednesday, ClickZ sought to answer that question, holding its first Di...
View articleThey're arguably the most annoying video ad formats in existence, but soon they'll be a thing of the past, at least on YouTube. Read More...
View articleLast week, PageFair released its 2017 Adblock Report, and the news was not good for publishers and advertisers. Read More...
View article
Leave a Reply
You must be logged in to post a comment.