Dragonball Rolls Into First Place
The Japanese anime series bounces "World Cup" out of the top spot ofmost popular search terms in a list that reflects the personalities ofInternet users.
The Japanese anime series bounces "World Cup" out of the top spot ofmost popular search terms in a list that reflects the personalities ofInternet users.
The search term “World Cup” was quickly kicked to the curb as Brazil emerged as the winner, according to the Terra Lycos 50 most popular user searches for the week ending June 29, 2002. The former first place term dropped to fourth and the more generic term “soccer” plummeted from twenty-third to forty-fifth place.
It could be another four years before those terms gain popularity again.
The Japanese anime series known as Dragonball took over the dominant position, moving up from the second spot, and Lycos notes that it hasn’t been out of the top ten since the measurement system’s inception in August 1999. A possible successor to the Dragonball throne could be the new anime hit Yu-Gi-Oh!, ranked number 33 this week.
Making what seems to be a permanent mark is the term “tattoos,” moving up from number four to number two. Like Dragonball, the search term has appeared on the Lycos 50 for 150 weeks.
Terms with substantial longevity (50 to 150 consecutive weeks) are awarded the honor of being placed in the Lycos 50 Elite. Last week’s popular searches that belong in that esteemed category are:
Debuting on the Lycos 50 for the week ending June 29 are these terms:
| Lycos 50 for the week ending June 29, 2002 | ||
|---|---|---|
| Current Position |
Search Term |
Last Week’s Position |
| 1 | Dragonball | #2 |
| 2 | Tattoos | #4 |
| 3 | KaZaA | #3 |
| 4 | World Cup | #1 |
| 5 | Britney Spears | 5 |
| 6 | Anna Kournikova | #26 |
| 7 | Colorado and Arizona Wildfires | #6 |
| 8 | Pamela Anderson | #8 |
| 9 | Morpheus | #7 |
| 10 | WWE | #16 |
| 11 | Las Vegas | #11 |
| 12 | U.S. Postal Service | New |
| 13 | Final Fantasy | #14 |
| 14 | Harry Potter | #10 |
| 15 | Amtrak | New |
| 16 | Eminem | #13 |
| 17 | The Who | New |
| 18 | Texas Lottery | #33 |
| 19 | NBA | #42 |
| 20 | Bonnaroo | New |
| 21 | Brooke Burke | #20 |
| 22 | Spider-Man | #12 |
| 23 | Golf | #19 |
| 24 | Jennifer Lopez | #25 |
| 25 | Grand Theft Auto 3 | #22 |
| 26 | Baseball | #29 |
| 27 | Martha Stewart | #35 |
| 28 | Avril Lavigne | #36 |
| 29 | The Bible | #27 |
| 30 | Star Wars | #17 |
| 31 | Wimbledon | New |
| 32 | Nelly | #46 |
| 33 | Yu-Gi-Oh! | #30 |
| 34 | Audiogalaxy | #9 |
| 35 | Worldcom | New |
| 36 | NASCAR | #24 |
| 37 | West Coast Choppers | New |
| 38 | Marijuana | #38 |
| 39 | Playstation 2 | #34 |
| 40 | Daniela Hantuchova | New |
| 41 | Big Brother UK | #31 |
| 42 | Stone Cold Steve Austin | #18 |
| 43 | Jennifer Aniston | New |
| 44 | WinMX | #41 |
| 45 | Soccer | #23 |
| 46 | IRS | #40 |
| 47 | Ashanti | New |
| 48 | The Sims | #39 |
| 49 | Anorexia | #47 |
| 50 | Elizabeth Smart | #21 |
| Source: Terra Lycos | ||
Leave a Reply
You must be logged in to post a comment.