Japanese Internet Use Statistics
Nielsen//NetRatings has released its first audience measurement numbers for Japan. The top Web properties, advertisers, and the average Internet use statistics for Japanese users during the week of Feb. 20-27, 2000.
Nielsen//NetRatings has released its first audience measurement numbers for Japan. The top Web properties, advertisers, and the average Internet use statistics for Japanese users during the week of Feb. 20-27, 2000.
Nielsen//NetRatings has released its first data from Internet audience measurement in Japan, based on a representative panel of 14,000 Japanese Internet users. The results include the top properties, top advertisers, and the average usage information for Japanese Internet users.
| Japan’s Top 25 Web Properties Week Ending Feb. 27, 2000 |
||||
| Rank | Property | Unique Visitors | Reach Percent |
Time per Visitor |
|---|---|---|---|---|
| 1. | Yahoo | 3,445,019 | 54.49 | 19.5 |
| 2. | NEC | 1,876,204 | 29.68 | 9.27 |
| 3. | MSN | 1,666,279 | 26.36 | 7.55 |
| 4. | Sony Online | 1,580,060 | 24.99 | 7.83 |
| 5. | GeoCities | 1,553,820 | 24.58 | 11.2 |
| 6. | Dream Train Internet | 1,259,550 | 19.92 | 6.73 |
| 7. | Nifty Corporation | 1,216,440 | 19.24 | 4.68 |
| 8. | Lycos Network | 1,038,379 | 16.42 | 5.67 |
| 9. | Hi-Ho Internet Service | 862,192 | 13.64 | 7.47 |
| 10. | Goo | 837,826 | 13.25 | 3.4 |
| 11. | Go Network | 828,454 | 13.1 | 4.37 |
| 12. | Mediabank Corp. | 800,339 | 12.66 | 4.53 |
| 13. | Bekkoame Internet | 680,382 | 10.76 | 4.93 |
| 14. | Open Data Network | 631,649 | 9.99 | 4.57 |
| 15. | Just Systems Corp. | 624,152 | 9.87 | 4.37 |
| 16. | AOL Web sites | 611,032 | 9.66 | 4.57 |
| 17. | Open Computer Network | 597,911 | 9.46 | 5.63 |
| 18. | Atson Inc. | 594,163 | 9.4 | 3.47 |
| 19. | RimNet Corp. | 560,425 | 8.86 | 3.73 |
| 20. | Microsoft | 547,304 | 8.66 | 5.18 |
| 21. | Excite@Home | 539,807 | 8.54 | 5.02 |
| 22. | Internet Initiative Japan Inc. | 537,933 | 8.51 | 2.47 |
| 23. | Freeweb Service | 536,058 | 8.48 | 7.1 |
| 24. | Grr Homenet Inc. | 515,441 | 8.15 | 5.77 |
| 25. | Communication Online | 492,949 | 7.8 | 6.32 |
| Source: Nielsen//NetRatings | ||||
Top property rankings are based on audience measurement of people who have access to the Internet from home. A property is defined as a consolidation of multiple domains and URLs owned by a single entity. Reach is a measure of the unduplicated audience that visits a property. The data are expressed as the percentage of the total universe of Internet use who logged onto the Internet at least once during the reporting period.
| Japan’s Top Online Advertisers Week of Feb. 20-27, 2000 |
|||
| Rank | Advertiser | Impressions | Reach Percent |
|---|---|---|---|
| 1. | Microsoft | 12,736,072 | 27.0 |
| 2. | Yahoo | 8,685,645 | 21.7 |
| 3. | Communication Online Inc. | 7,311,761 | 6.4 |
| 4. | The Nomura Securities Co. Ltd. | 7,253,657 | 10.5 |
| 5. | Goo | 7,253,657 | 10.5 |
| 6. | Ergo-Brains Ltd. | 6,307,120 | 20.4 |
| 7. | Okasan Securities Co. Ltd. | 6,286,503 | 2.8 |
| 8. | E*Trade Japan Securities Inc. | 6,243,393 | 3.6 |
| 9. | Sofmap Co. Ltd. | 6,211,530 | 28.3 |
| 10. | Daiwa Securities Ltd. | 6,082,201 | 2.9 |
| Source: Nielsen//NetRatings | |||
| Average Internet Use in Japan Week of Feb. 20-27, 2000 |
Number of Sessions per Week | 5 |
| Number of Unique Sites Visited | 6 | Page Views per Week | 266 |
| Page Views per Session | 49 |
| Time Spent per Week | 2:31:05 |
| Time Spent per Session | 0:30:13 |
| Duration of Page Viewed | 0:00:37 |
| Average Click Rate for Top Banner | 1.96 | Active Internet Universe (actually surfed) |
6,322,115 |
| Current Universe Estimate (had access but didn’t necessarily go online) |
21,213,667 |
| Source: Nielsen//NetRatings | |
Leave a Reply
You must be logged in to post a comment.