Leading Advertisers of June 2001
The top advertisers on the Web from June 2001, according to Nielsen//NetRatings.
The top advertisers on the Web from June 2001, according to Nielsen//NetRatings.
The top advertisers, ranked by banner impressions, are based on data from BannerTrack, Nielsen//NetRatings syndicated advertising research report. An impression is counted each time an ad banner is fully loaded onto a user’s screen.
| Top 25 Web Advertisers of June 2001 | ||||||||
|---|---|---|---|---|---|---|---|---|
| At-Home Internet Users | At-Work Internet Users | |||||||
| Rank | Advertiser* | Impressions (000) |
Reach Percent |
Rank | Advertiser* | Impressions (000) |
Reach Percent |
|
| 1. | Microsoft | 1,842,076 | 49.5 | 1. | Microsoft | 1,509,384 | 63.4 | |
| 2. | TRUSTe | 1,597,705 | 31.4 | 2. | TRUSTe | 1,263,444 | 49.2 | |
| 3. | Yahoo | 1,125,004 | 37.9 | 3. | Yahoo | 628,724 | 50.6 | |
| 4. | eBay | 821,167 | 30.3 | 4. | Netscape | 615,481 | 43.7 | |
| 5. | Amazon | 701,405 | 51.7 | 5. | eBay | 593,570 | 37.3 | |
| 6. | Barnes and Noble | 700,386 | 48.4 | 6. | Amazon | 487,191 | 47.7 | |
| 7. | ClassMates | 692,170 | 46.1 | 7. | Orbitz LLC | 467,906 | 40.4 | |
| 8. | America Online | 679,708 | 38.7 | 8. | Barnes and Noble | 467,770 | 4.6 | |
| 9. | Providian | 662,452 | 41.0 | 9. | Providian | 432,244 | 60.0 | |
| 10. | Netscape | 649,617 | 31.1 | 10. | ClassMates | 411,973 | 53.1 | |
| 11. | Orbitz LLC | 566,113 | 26.8 | 11. | TheBabyOutlet.com | 409,011 | 41.0 | |
| 12. | MSN | 533,979 | 27.9 | 12. | MCI WorldCom | 372,966 | 38.8 | |
| 13. | MCI WorldCom | 442,545 | 26.4 | 13. | CNN | 358,534 | 31.0 | |
| 14. | Columbia House | 439,229 | 36.6 | 14. | MSN | 329,219 | 39.7 | |
| 15. | JP Morgan Chase | 359,172 | 18.8 | 15. | E*Trade | 326,653 | 19.2 | |
| 16. | CDNow | 353,032 | 26.3 | 16. | Datek | 307,439 | 24.6 | |
| 17. | Capital One | 335,185 | 30.0 | 17. | America Online | 301,067 | 41.4 | |
| 18. | TheBabyOutlet.com | 315,535 | 1.9 | 18. | Columbia House | 300,508 | 48.5 | |
| 19. | Compaq | 314,757 | 24.8 | 19. | JP Morgan Chase | 283,086 | 28.0 | |
| 20. | Casino on Net | 308,248 | 23.5 | 20. | Capital One | 276,933 | 46.7 | |
| 21. | Lycos | 285,450 | 15.2 | 21. | CDNow | 269,066 | 29.9 | |
| 22. | American Movie Classics | 284,527 | 20.6 | 22. | Compaq | 260,029 | 33.6 | |
| 23. | Ebates | 281,495 | 18.7 | 23. | Oracle | 221,864 | 16.0 | |
| 24. | NextCard | 246,030 | 23.9 | 24. | New York Times | 217,798 | 17.3 | |
| 25. | Bonzi Software | 237,960 | 30.3 | 25. | Neway | 199,617 | 28.0 | |
| * Impressions reported include house ads, which are ads run on an advertiser’s own Web property. Source: Nielsen//NetRatings |
||||||||
Leave a Reply
You must be logged in to post a comment.