MTV, Microsoft, and ABC Grew Web Video Streams in January
Overall U.S. unique viewers up 3.8 percent versus December 2010.
Overall U.S. unique viewers up 3.8 percent versus December 2010.
Microsoft, MTV, and ABC served substantially more video streams to U.S. users in January 2010 than they did during December 2009, according to data from The Nielsen Company. The measurement firm estimates ABC served 71.3 percent more video streams in January, with MTV and Microsoft properties achieving 31.7 percent and 27.3 percent month-over-month growth, respectively.
Video behemoth YouTube continued its dominance of the space, growing its number of streams by 3 percent – in line with overall market growth of 3.1 percent. Its closest competitor – long-form, premium content specialist Hulu – saw its number of streams remain relatively flat, with just 0.1 percent growth. Yahoo and Turner Sports and Entertainment witnessed the biggest dips in the number of videos they served, down 9.2 percent and 3.5 percent, respectively.
Across all sites the number of videos streamed to U.S. users grew 3.1 percent in January. That growth follows a slight dip in views during December. Online video also reached around 3.8 percent more unique users in January than it did in December, Nielsen estimates.
| Overall Online Video Usage (U.S.) | ||||||
|---|---|---|---|---|---|---|
| Jan 2010 | Year-Over-Year (%) | Month-Over-Month (%) | ||||
| Unique Viewers (000) | 142,668 | 5.2 | 3.8 | |||
| Total Streams (000) | 11,061,458 | 5.8 | 3.1 | |||
| Streams per Viewer | 77.5 | 0.5 | -0.8 | |||
| Time per Viewer (min) | 188.7 | 5.7 | -2.3 | |||
| Source: The Nielsen company | ||||||
| Top Online Brands Ranked by Total Streams for January 2010 (U.S.) | ||||||
|---|---|---|---|---|---|---|
| Rank | Video Brand | Total Streams (000) | Month-Over-Month Growth (%) | |||
| 1 | YouTube | 6,622,374 | 3.0 | |||
| 2 | Hulu | 635,546 | 0.1 | |||
| 3 | Yahoo | 221,355 | -9.2 | |||
| 4 | MSN/Windows Live/Bing | 179,741 | 27.3 | |||
| 5 | Turner Sports and Entertainment Digital Network | 137,311 | -3.5 | |||
| 6 | MTV Networks Music | 131,077 | 31.7 | |||
| 7 | ABC Television | 128,510 | 71.3 | |||
| 8 | Fox Interactive Media | 124,513 | -0.7 | |||
| 9 | Nickelodeon Kids and Family Network | 117,057 | 9.3 | |||
| 10 | Megavideo | 115,089 | 3.7 | |||
| Source: The Nielsen company | ||||||
Leave a Reply
You must be logged in to post a comment.