The Top 50 Sites of May 2000

The Top 50 sites of May 2000, according to PC Data Online.

The Top 50 sites of May 2000, according to PC Data Online.

PC Data Online gathers information on Web traffic and e-commerce through a proprietary tool that tracks unique visitors. Each visitor is counted only once, regardless of how many times the individual visits a site. The sample includes 100,000 home-based Internet users.

Top 50 Sites of May 2000
May
Rank
April
Rank
Web Site May
Unique Visitors

(000)
Reach
Percent
1. 1. yahoo.com 51,165 64.1%
2. 2. aol.com 43,546 54.6%
3. 3. msn.com 40,329 50.5%
4. 4. geocities.com 30,930 38.8%
5. 5. microsoft.com 29,348 36.8%
6. 7. passport.com 28,929 36.3%
7. 6. AOLProprietary.aol 27,351 34.3%
8. 8. lycos.com 21,482 26.9%
9. 13. altavista.com 19,303 24.2%
10. 11. excite.com 18,440 23.1%
11. 10. netscape.com 18,272 22.9%
12. 9. angelfire.com 18,142 22.7%
13. 14. ask.com 17,240 21.6%
14. 16. amazon.com 16,843 21.1%
15. 12. tripod.com 16,706 20.9%
16. 15. ebay.com 16,606 20.8%
17. 17. bluemountain.com 14,586 18.3%
18. 19. iwon.com 14,233 17.8%
19. 18. about.com 13,046 16.4%
20. 20. freelotto.com 12,110 15.2%
21. 22. real.com 11,814 14.8%
22. 21. americangreetings.com 11,783 14.8%
23. 24. go.com 11,746 14.7%
24. 29. looksmart.com 11,678 14.6%
25. 25. xoom.com 11,052 13.9%
26. 23. cnet.com 10,645 13.3%
27. 26. snap.com 10,462 13.1%
28. 30. infospace.com 10,418 13.1%
29. 27. alladvantage.com 10,417 13.1%
30. 31. doubleclick.net 10,345 13.0%
31. 37. msnbc.com 10,227 12.8%
32. 32. zdnet.com 10,219 12.8%
33. 28. iwin.com 10,176 12.8%
34. 40. speedyclick.com 10,000 12.5%
35. 33. uproar.com 9,125 11.4%
36. 35. luckysurf.com 9,083 11.4%
37. 41. goto.com 8,919 11.2%
38. 34. smartbotpro.net 8,626 10.8%
39. 38. homestead.com 8,415 10.5%
40. 39. mypoints.com 8,408 10.5%
41. 36. webstakes.com 8,131 10.2%
42. 48. weather.com 7,834 9.8%
43. 43. porncity.net 7,772 9.7%
44. 42. onhealth.com 7,462 9.4%
45. 45. icq.com 7,300 9.1%
46. 46. mapquest.com 7,023 8.8%
47. 63. digitalcity.com 6,980 8.7%
48. 99. napster.com 6,958 8.7%
49. 58. bonzi.com 6,829 8.6%
50. 6,629 passthison.com 6,808 8.5%
Source: PC Data Online

Subscribe to get your daily business insights

Engagement To Empowerment - Winning in Today's Experience Economy
Report | Digital Transformation

Engagement To Empowerment - Winning in Today's Experience Economy

2y

Engagement To Empowerment - Winning in Today's Exp...

Customers decide fast, influenced by only 2.5 touchpoints – globally! Make sure your brand shines in those critical moments. Read More...

View resource
Announcement Alert from Lee Arthur
Weekly briefing | Digital Transformation

Announcement Alert from Lee Arthur

2y

Announcement Alert from Lee Arthur

Announcement Alert!! Read More

View resource
The 2023 B2B Superpowers Index
Whitepaper | Digital Transformation

The 2023 B2B Superpowers Index

3y

The 2023 B2B Superpowers Index

The Merkle B2B 2023 Superpowers Index outlines what drives competitive advantage within the business culture and subcultures that are critical to succ...

View resource
Impact of SEO and Content Marketing
Whitepaper | Digital Transformation

Impact of SEO and Content Marketing

3y

Impact of SEO and Content Marketing

Making forecasts and predictions in such a rapidly changing marketing ecosystem is a challenge. Yet, as concerns grow around a looming recession and b...

View resource