Top 25 Digital Media and Web Sites of February 1999
Here are the Top 25 Web sites for the month of February 1999 accessed from home and work according to Media Metrix.
Here are the Top 25 Web sites for the month of February 1999 accessed from home and work according to Media Metrix.
Here are the Top 25 Web sites for the month of February 1999 accessed from home and work according to Media Metrix.
Top 25 Sites and Properties accessed from home and work.
Top 25 Properties accessed from home and work.
| Accessed at Home | Accessed at Work | ||||||
| Rank | Digital Media/ Web Site |
Unique Visitors | Rank | Digital Media/ Web Site |
Unique Visitors | ||
| 1 | aol.com | 24,947 | 1 | yahoo.com | 11,365 | ||
| 2 | yahoo.com | 24,198 | 2 | aol.com | 8,209 | ||
| 3 | msn.com | 16,223 | 3 | nertscape.com | 8,150 | ||
| 4 | geocities.com | 15,305 | 4 | msn.com | 7,466 | ||
| 5 | go.com | 14,061 | 5 | go.com | 7,317 | ||
| 6 | netscape.com | 13,269 | 6 | microsoft.com | 5,860 | ||
| 7 | excite.com | 11,915 | 7 | geocities.com | 5,701 | ||
| 8 | microsoft.com | 10,990 | 8 | excite.com | 5,553 | ||
| 9 | lycos.com | 9,964 | 9 | lycos.com | 5,095 | ||
| 10 | bluemountainarts.com | 9,964 | 10 | Altavista.com | 3,740 | ||
| 11 | angelfire.com | 9,730 | 11 | bluemountainarts.com | 3,579 | ||
| 12 | hotmail.com | 9,593 | 12 | amazon.com | 3,199 | ||
| 13 | tripod.com | 8,980 | 13 | Snap.com | 3,144 | ||
| 14 | xoom.com | 7,441 | 14 | hotmail.com | 3,062 | ||
| 15 | altavista.com | 7,194 | 15 | zdnet.com.com | 3,001 | ||
| 16 | Snap.com | 6,240 | 16 | tripod.com | 2,969 | ||
| 17 | amazon.com | 6,155 | 17 | real.com | 2,688 | ||
| 18 | real.com | 5,519 | 18 | angelfire.com | 2,549 | ||
| 19 | ebay.com | 5,351 | 19 | hotbot.com | 2,498 | ||
| 20 | hotbot.com | 5,272 | 20 | msnbc.com | 2,423 | ||
| 21 | ZDNet | 4,892 | 21 | cnn.com | 2,310 | ||
| 22 | infospace.com | 4,287 | 22 | infospace.com | 2,266 | ||
| 23 | icq.com | 4,213 | 23 | xoom.com | 2,263 | ||
| 24 | bonzi.com | 4,026 | 24 | weather.com | 2,234 | ||
| 25 | bonzi.com | 4,026 | 25 | ebay.com | 2,146 |
Definitions: A web property is one that offers more than one site. Unique visitors is the number of total users who visited the site in the past month. All unique visitors are counted once and are in thousands. Each reach point represents approximately 620,000 unique visitors, but the actual number varies each month.
Leave a Reply
You must be logged in to post a comment.