Top 25 Web Properties of June 2000
The top 25 Web properties of June 2000, according to Nielsen//NetRatings.
The top 25 Web properties of June 2000, according to Nielsen//NetRatings.
Here are the Top 25 Web properties for the month of June 2000 ranked by unique audience according to Nielsen//NetRatings Inc. A property is defined as a consolidation of multiple domains and URLs owned by a single entity.
| Top 25 Web Properties of June 2000 | ||||||||
|---|---|---|---|---|---|---|---|---|
| At-Home Internet Users | At-Work Internet Users | Rank | Property | Unique Visitors (000) |
Time Per Person |
Rank | Property | Unique Visitors (000) |
Time Per Person |
| 1. | AOL Websites | 48,057 | 0:29:23 | 1. | Yahoo | 21,326 | 1:39:45 | |
| 2. | Yahoo | 44,845 | 1:07:04 | 2. | AOL Websites | 19,584 | 0:45:45 | |
| 3. | MSN | 33,193 | 0:48:23 | 3. | MSN | 17,746 | 1:15:49 | |
| 4. | Microsoft | 30,067 | 0:11:56 | 4. | Microsoft | 17,741 | 0:18:30 | |
| 5. | Lycos Network | 22,809 | 0:16:40 | 5. | Lycos Network | 12,092 | 0:21:13 | |
| 6. | Excite@Home | 20,612 | 0:27:29 | 6. | Excite@Home | 11,363 | 0:31:30 | |
| 7. | Go Network | 18,074 | 0:22:58 | 7. | Go Network | 10,309 | 0:35:57 | |
| 8. | AltaVista | 12,787 | 0:14:58 | 8. | Amazon | 8,111 | 0:16:16 | |
| 9. | Time Warner | 12,658 | 0:12:55 | 9. | AltaVista | 8,077 | 0:23:28 | |
| 10. | NBC Internet | 12,132 | 0:12:56 | 10. | Time Warner | 7,771 | 0:28:36 | |
| 11. | About.com | 11,925 | 0:09:27 | 11. | About.com | 6,566 | 0:12:27 | |
| 12. | Amazon | 11,118 | 0:13:13 | 12. | NBC Internet | 6,517 | 0:15:39 | |
| 13. | eUniverse Network | 10,030 | 0:13:13 | 13. | Real Networks | 5,571 | 0:05:30 | |
| 14. | eBay | 9,696 | 1:45:50 | 14. | eBay | 5,375 | 2:45:12 | |
| 15. | Ask Jeeves | 8,357 | 0:11:05 | 15. | CNET Networks | 5,017 | 0:11:41 | |
| 16. | Real Networks | 8,210 | 0:05:29 | 16. | ZDNet | 4,640 | 0:13:24 | |
| 17. | LookSmart | 7,977 | 0:08:22 | 17. | Weather Channel | 4,628 | 0:16:04 | |
| 18. | Macromedia | 7,848 | 0:10:16 | 18. | Macromedia | 4,554 | 0:10:55 | |
| 19. | American Greetings | 7,722 | 0:11:17 | 19. | InfoSpace | 4,484 | 0:08:49 | |
| 20. | Viacom International | 7,698 | 0:12:23 | 20. | The Go2Net Network | 4,375 | 0:15:29 | |
| 21. | The Go2Net Network | 7,640 | 0:08:50 | 21. | Mapquest | 4,335 | 0:09:30 | |
| 22. | CNET Networks | 6,960 | 0:08:48 | 22. | Travelocity | 4,270 | 0:19:26 | |
| 23. | InfoSpace | 6,342 | 0:06:08 | 23. | LookSmart | 4,269 | 0:05:37 | |
| 24. | EarthLink | 6,273 | 0:23:56 | 24. | eUniverse Network | 4,058 | 0:11:14 | |
| 25. | Fortune City | 6,032 | 0:06:26 | 25. | Ask Jeeves | 4,003 | 0:10:49 | |
| Source: Nielsen//NetRatings | ||||||||
Compare to May’s top properties.
Leave a Reply
You must be logged in to post a comment.