Top 25 Web Properties of March 2000
The top 25 Web properties of March 2000, according to Nielsen//NetRatings.
The top 25 Web properties of March 2000, according to Nielsen//NetRatings.
Here are the Top 25 Web properties for the month of March 2000 ranked by unique audience according to Nielsen//NetRatings Inc. A property is defined as a consolidation of multiple domains and URLs owned by a single entity.
| Top 25 Web Properties of March 2000 | ||||||||
|---|---|---|---|---|---|---|---|---|
| At-Home Internet Users | At-Work Internet Users | Rank | Property | Unique Visitors (000) |
Time Per Person |
Rank | Property | Unique Visitors (000) |
Time Per Person |
| 1. | AOL Websites | 48,500 | 0:28:57 | 1. | Yahoo | 22,398 | 1:49:10 | |
| 2. | Yahoo | 45,772 | 1:06:02 | 2. | AOL Websites | 20,272 | 0:47:49 | |
| 3. | MSN | 32,783 | 0:56:25 | 3. | MSN | 18,247 | 1:27:48 | |
| 4. | Lycos Network | 24,941 | 0:18:28 | 4. | Microsoft | 13,501 | 0:16:26 | |
| 5. | Excite@Home | 23,645 | 0:27:45 | 5. | Lycos Network | 13,409 | 0:20:34 | |
| 6. | Go Network | 18,974 | 0:24:42 | 6. | Excite@Home | 13,103 | 0:35:42 | |
| 7. | Microsoft | 18,107 | 0:10:11 | 7. | Go Network | 11,263 | 0:37:02 | |
| 8. | NBC Internet | 13,649 | 0:13:33 | 8. | Time Warner | 8,089 | 0:28:43 | |
| 9. | Time Warner | 13,284 | 0:14:02 | 9. | Alta Vista | 8,075 | 0:37:00 | |
| 10. | Alta Vista | 12,227 | 0:22:17 | 10. | Amazon | 8,070 | 0:15:43 | |
| 11. | Amazon | 11,919 | 0:12:27 | 11. | NBC Internet | 7,578 | 0:15:42 | |
| 12. | About.com | 11,311 | 0:08:55 | 12. | About.com | 6,872 | 0:08:51 | |
| 13. | eBay | 9,273 | 2:13:58 | 13. | Real Networks | 5,779 | 0:04:30 | |
| 14. | Ask Jeeves | 8,977 | 0:13:08 | 14. | CNET Networks | 5,600 | 0:12:46 | |
| 15. | The Go2Net Network | 8,466 | 0:14:00 | 15. | eBay | 5,476 | 3:44:40 | |
| 16. | Real Networks | 8,198 | 0:04:14 | 16. | ZDNet | 4,980 | 0:17:25 | |
| 17. | CNET Networks | 7,778 | 0:09:05 | 17. | Ask Jeeves | 4,933 | 0:12:51 | |
| 18. | Viacom International | 7,403 | 0:14:17 | 18. | The Go2Net Network | 4,879 | 0:10:59 | |
| 19. | LookSmart | 7,245 | 0:06:55 | 19. | InfoSpace | 4,572 | 0:08:13 | |
| 20. | American Greetings | 6,918 | 0:11:51 | 20. | CNN | 4,536 | 0:37:06 | |
| 21. | Earthlink | 6,917 | 0:17:37 | 21. | Weather Channel | 4,397 | 0:12:31 | |
| 22. | ZDNet | 6,737 | 0:13:42 | 22. | Travelocity | 4,384 | 0:20:55 | |
| 23. | Fortune City | 6,696 | 0:06:25 | 23. | Mapquest | 4,269 | 0:14:11 | |
| 24. | InfoSpace | 6,441 | 0:06:16 | 24. | CitySearch/Ticketmaster Online | 4,107 | 0:14:58 | |
| 25. | Macromedia | 6,310 | 0:11:13 | 25. | LookSmart | 4,048 | 0:05:47 | |
| Source: Nielsen//NetRatings | ||||||||
Compare to February’s top properties.
Leave a Reply
You must be logged in to post a comment.