Top 25 Web Properties of May 2000

The top 25Web properties of May 2000, according to Nielsen//NetRatings.

Here are the Top 25 Web properties for the month of May 2000 ranked by unique audience according to Nielsen//NetRatings Inc. A property is defined as a consolidation of multiple domains and URLs owned by a single entity.

Top 25 Web Properties of May 2000
At-Home Internet Users At-Work Internet Users
Rank Property Unique
Visitors

(000)
Time Per
Person
Rank Property Unique
Visitors

(000)
Time Per
Person
1. AOL Websites 48,059 0:30:07 1. Yahoo 22,213 1:35:43
2. Yahoo 45,230 1:04:16 2. AOL Websites 19,906 0:45:57
3. MSN 33,858 0:51:28 3. MSN 17,952 0:45:57
4. Lycos Network 23,463 0:14:24 4. Microsoft 14,305 0:16:12
5. Excite@Home 22,714 0:26:40 5. Lycos Network 12,753 0:18:44
6. Microsoft 19,459 0:09:01 6. Excite@Home 12,291 0:29:29
7. Go Network 18,374 0:23:23 7. Go Network 11,130 0:34:41
8. About.com 12,867 0:10:02 8. Amazon 8,121 0:15:01
9. NBC Internet 12,824 0:13:35 9. Time Warner 7,868 0:30:32
10. Time Warner 12,746 0:13:34 10. AltaVista 7,865 0:23:29
11. AltaVista 12,172 0:16:56 11. About.com 7,524 0:12:09
12. Amazon 11,518 0:12:09 12. NBC Internet 7,444 0:14:48
13. eBay 9,634 1:41:00 13. CNET Networks 5,764 0:12:32
14. Ask Jeeves 9,469 0:11:03 14. ZDNet 5,583 0:12:42
15. eUniverse Network 9,377 0:10:31 15. eBay 5,483 3:07:44
16. The Go2Net Network 8,178 0:08:57 16. Ask Jeeves 5,121 0:10:44
17. LookSmart 7,915 0:07:51 17. Real Networks 4,961 0:05:31
18. American Greetings 7,603 0:12:12 18. The Go2Net Network 4,587 0:12:53
19. Macromedia 7,248 0:11:39 19. InfoSpace 4,431 0:08:56
20. Real Networks 7,226 0:04:39 20. Weather Channel 4,403 0:20:19
21. Viacom International 7,220 0:13:00 21. Macromedia 4,175 0:07:30
22. CNET Networks 7,015 0:09:00 22. Mapquest 4,148 0:12:14
23. SmartBot.net 6,772 0:06:41 23. CNN 4,123 0:44:45
24. InfoSpace 6,424 0:06:39 24. LookSmart 4,047 0:06:30
25. EarthLink 6,393 0:21:28 25. eUniverse Network 4,031 0:09:44
Source: Nielsen//NetRatings

Compare to April’s top properties.

More traffic stats

Subscribe to get your daily business insights

Engagement To Empowerment - Winning in Today's Experience Economy
Report | Digital Transformation

Engagement To Empowerment - Winning in Today's Experience Economy

2y

Engagement To Empowerment - Winning in Today's Exp...

Customers decide fast, influenced by only 2.5 touchpoints – globally! Make sure your brand shines in those critical moments. Read More...

View resource
Announcement Alert from Lee Arthur
Weekly briefing | Digital Transformation

Announcement Alert from Lee Arthur

2y

Announcement Alert from Lee Arthur

Announcement Alert!! Read More

View resource
The 2023 B2B Superpowers Index
Whitepaper | Digital Transformation

The 2023 B2B Superpowers Index

3y

The 2023 B2B Superpowers Index

The Merkle B2B 2023 Superpowers Index outlines what drives competitive advantage within the business culture and subcultures that are critical to succ...

View resource
Impact of SEO and Content Marketing
Whitepaper | Digital Transformation

Impact of SEO and Content Marketing

3y

Impact of SEO and Content Marketing

Making forecasts and predictions in such a rapidly changing marketing ecosystem is a challenge. Yet, as concerns grow around a looming recession and b...

View resource