Top 50 Advertisers by Media Value in June, 2007
Top 50 Internet Advertisers by Media Value in June, 2007
Top 50 Internet Advertisers by Media Value in June, 2007
The top Internet advertisers by media value. The data are provided by TNS Media Intelligence.
| Top 50 Internet Advertisers by Media Value, June 2007 |
|||
|---|---|---|---|
| Position | Advertiser | Media Value ($000) |
Sector |
| 1 | LendingTree | 24,851 | Fin |
| 2 | E-Trade Financial | 13,687 | Fin |
| 3 | University of Phoenix Online | 10,582 | Edu |
| 4 | Classmates Online | 10,071 | Misc |
| 5 | Fidelity Brokerage Services: consumer services | 9,755 | Fin |
| 6 | Verizon Wireless | 9,083 | Tech |
| 7 | TD Ameritrade | 8,876 | Fin |
| 8 | Scottrade: consumer services | 8,415 | Fin |
| 9 | AT&T Wireless | 7,712 | Ret |
| 10 | LowerMyBills.com | 6,780 | Fin |
| 11 | eBay | 6,429 | Ret |
| 12 | Netflix | 6,044 | Ret |
| 13 | Monster | 5,776 | Class |
| 14 | Countrywide Home Loans: consumer services | 5,761 | Fin |
| 15 | Sprint Wireless | 5,145 | Tech |
| 16 | Verizon ISP | 5,100 | Tech |
| 17 | Southwest Airlines | 4,930 | Misc |
| 18 | ForexCaptial Markets LLC (FXCM.com) | 4,457 | Fin |
| 19 | Capital One: consumer services | 4,215 | Fin |
| 20 | Capital One: credit card | 3,936 | Fin |
| 21 | BestBuy.com | 3,803 | Ret |
| 22 | StubHub | 3,463 | Ret |
| 23 | Bank of America: consumer services | 3,411 | Fin |
| 24 | American Express | 3,394 | Fin |
| 25 | Ask.com | 3,305 | M/E |
| 26 | CircuitCity.com | 3,179 | Ret |
| 27 | Bacardi | 3,165 | Misc |
| 28 | Nationwide Homeowners Insurance | 3,154 | Fin |
| 29 | Charles Schwab: consumer services | 2,894 | Fin |
| 30 | Victoria’s Secret | 2,874 | Ret |
| 31 | Scottrade | 2,847 | Fin |
| 32 | Classes USA | 2,813 | Edu |
| 33 | Dice | 2,660 | Class |
| 34 | Dollar Rent-A-Car | 2,628 | Ret |
| 35 | Wendy’s | 2,621 | Misc |
| 36 | Levitra | 2,584 | H/F |
| 37 | Visa | 2,521 | Fin |
| 38 | Disneyland | 2,467 | M/E |
| 39 | Thrifty Car Rental | 2,462 | Ret |
| 40 | Windows Live Online Search | 2,428 | Tech |
| 41 | CyberTrader | 2,390 | Fin |
| 42 | Blockbuster Online | 2,371 | Ret |
| 43 | Vonage | 2,369 | Tech |
| 44 | E-Trade Financial | 2,362 | Fin |
| 45 | Nutrisystem Drugs | 2,358 | H/F |
| 46 | Mercury: Mariner | 2,283 | Auto |
| 47 | Chevrolet: Silverado | 2,230 | Auto |
| 48 | iTunes.com | 2,213 | M/E |
| 49 | Superpages.com | 2,145 | Class |
| 50 | Amazon.com | 2,141 | Ret |
| GRAND TOTAL | $243,137 | ||
| Sectors: Auto – Automotive; Class – Classifieds; CPG – Consumer Package Goods; Date – Online Dating; Edu – Education; Fin – Financial Services; H/F – Health & Fitness; M/E – Media & Entertainment; Misc – Miscellaneous; Ret – Retail; Tech – Technology; T/H – Travel/Hospitality | |||
| View: Top 50 Internet Advertisers in May 2007 | |||
Methodology: The chart represents the value of display advertising in both standard and nonstandard ad formats using CPM-based methodology. Media expenditure estimates don’t always take into account special considerations, including publisher discounts, barter agreements, co-sponsorship, affiliate relationships, and the like.
Leave a Reply
You must be logged in to post a comment.