Top 50 Advertisers by Media Value in March, 2006
Top 50 Advertisers by Media Value in March, 2006
Top 50 Advertisers by Media Value in March, 2006
| Top 50 Internet Advertisers by Media Value, March 2006 |
|||
|---|---|---|---|
| Position | Advertiser | Media Value ($000) |
Sector |
| 1 | Vonage | 22,443 | Tech |
| 2 | Classmates.com | 13,011 | Misc |
| 3 | Monster | 12,660 | Class |
| 4 | Ameritrade | 9,897 | Fin |
| 5 | Netflix | 9,449 | M/E |
| 6 | Scottrade | 9,031 | Fin |
| 7 | E*Trade Financial | 7,599 | Fin |
| 8 | LoanWeb.com | 7,046 | Fin |
| 9 | Forex Capital Markets (FXCM.com) | 6,971 | Fin |
| 10 | Cingular Wireless | 6,025 | Tech |
| 11 | HomePages | 5,960 | Class |
| 12 | Fidelity Investments | 5,625 | Fin |
| 13 | AT&T | 5,522 | Tech |
| 14 | Dell VAR Computers | 5,299 | Tech |
| 15 | Wal-Mart | 5,278 | Ret |
| 16 | University of Phoenix Online | 4,634 | Edu |
| 17 | Target.com | 4,324 | Ret |
| 18 | Capital One Bank | 4,158 | Fin |
| 19 | ShareBuilder | 3,766 | Fin |
| 20 | Amazon.com | 3,501 | Ret |
| 21 | Fox Searchlight Pictures: “Thank You for Smoking” | 3,406 | M/E |
| 22 | PlanetOut.com | 3,354 | M/E |
| 23 | LowRateSource.com | 3,337 | Fin |
| 24 | NBC TV | 3,315 | M/E |
| 25 | RealArcade Games | 3,280 | M/E |
| 26 | Comstock | 3,080 | Misc |
| 27 | NexTag Serivces | 3,074 | Misc |
| 28 | Associated Press | 2,996 | M/E |
| 29 | Verizon Wireless | 2,987 | Tech |
| 30 | eDiets.com | 2,949 | H/F |
| 31 | Victoria’s Secret | 2,906 | Ret |
| 32 | Dice | 2,810 | Class |
| 33 | JCPenny | 2,758 | Ret |
| 34 | Blockbuster Online | 2,757 | M/E |
| 35 | ABC Family Channel | 2,756 | M/E |
| 36 | LowerMyBills.com | 2,713 | Fin |
| 37 | Charles Schwab | 2,708 | Fin |
| 38 | Discover Card | 2,613 | Fin |
| 39 | Microsoft Windows Media Player software | 2,609 | Tech |
| 40 | Better Homes and Gardens | 2,601 | M/E |
| 41 | AOL | 2,574 | Tech |
| 42 | Dell Dimension Computers | 2,539 | Tech |
| 43 | LendingTree | 2,438 | Fin |
| 44 | Circuit City | 2,434 | Ret |
| 45 | The New York Times | 2,380 | M/E |
| 46 | Universal Pictures: “SLiTHER” | 2,356 | M/E |
| 47 | ESPN Fantasy Sports | 2,340 | M/E |
| 48 | RealNetworks RealPlayer | 2,337 | M/E |
| 49 | Dollar Rent A Car | 2,336 | T/H |
| 50 | Expedia.com | 2,225 | T/H |
| GRAND TOTAL | $235,163 | ||
| Sectors: Auto – Automotive; Class – Classifieds; CPG – Consumer Package Goods; Date – Online Dating; Edu – Education; Fin – Financial Services; H/F – Health & Fitness; M/E – Media & Entertainment; Misc – Miscellaneous; Ret – Retail; Tech – Technology; T/H – Travel/Hospitality | |||
| |
|||
| View: Top 50 Internet Advertisers In February, 2006 | |||
Methodology: Chart represents the value of display advertising in both standard and non-standard ad formats. Media expenditure estimates do not always take into account special considerations including publisher discounts, barter agreements, co-sponsorship, affiliate relationships, etc.
Leave a Reply
You must be logged in to post a comment.