Top 50 Digital Media/Web Properties of August 2001
The top Digital Media/Web Properties for the month of August 2001, according to Jupiter Media Metrix, which this month includes a look at the time spent at each site.
The top Digital Media/Web Properties for the month of August 2001, according to Jupiter Media Metrix, which this month includes a look at the time spent at each site.
The top Digital Media/Web Properties for the month of August 2001, according to Jupiter Media Metrix, which this month includes a look at the time spent at each site.
| Top 50 Digital Media/Web Properties August 2001 |
||||
| Rank | Property | Unique Visitors (000) |
Total Usage Minutes (000) |
Avg. Minutes per Month |
|---|---|---|---|---|
| 1. | AOL Time Warner Network | 78,543 | 39,997 | 509.2 |
| 2. | MSN-Microsoft Sites | 67,402 | 10,234 | 151.8 |
| 3. | Yahoo | 64,683 | 8,977 | 138.8 |
| 4. | Terra Lycos | 38,818 | 749 | 19.3 |
| 5. | X10.com | 34,622 | 38 | 1.1 |
| 6. | About/Primedia | 29,428 | 461 | 15.7 |
| 7. | Excite Network | 28,679 | 1,086 | 37.9 |
| 8. | eBay | 24,900 | 2,241 | 90.0 |
| 9. | Vivendi-Universal Sites | 23,001 | 532 | 23.1 |
| 10. | Amazon | 22,950 | 358 | 15.6 |
| 11. | CNET Networks | 21,989 | 404 | 18.4 |
| 12. | Walt Disney Internet Group | 21,496 | 818 | 38.0 |
| 13. | Infospace Infrastructure Srvcs. | 20,767 | 197 | 9.5 |
| 14. | eUniverse Network | 17,290 | 238 | 13.7 |
| 15. | Viacom Online | 17,139 | 349 | 20.4 |
| 16. | Google Sites | 16,653 | 398 | 23.9 |
| 17. | Ask Jeeves | 14,496 | 217 | 14.9 |
| 18. | Real.com Network | 14,054 | 82 | 5.8 |
| 19. | AT&T Web Sites | 13,290 | 405 | 30.5 |
| 20. | iVillage | 13,267 | 428 | 32.3 |
| 21. | Ticketmaster Sites | 11,946 | 179 | 15.0 |
| 22. | NBC Internet Sites | 11,807 | 112 | 9.4 |
| 23. | Gator Network | 11,041 | 83 | 7.5 |
| 24. | iWon | 10,931 | 1,184 | 108.3 |
| 25. | Columbia House Sites | 10,830 | 61 | 5.7 |
| 26. | The Weather Channel | 10,612 | 154 | 14.5 |
| 27. | GoTo.com Network | 10,389 | 53 | 5.1 |
| 28. | ClassMates.com Sites | 10,305 | 127 | 12.3 |
| 29. | Nextcard.com | 9,904 | 24 | 2.4 |
| 30. | EarthLink | 9,825 | 251 | 25.6 |
| 31. | American Greetings | 9,712 | 90 | 9.2 |
| 32. | Colonize.com | 9,290 | 13 | 1.4 |
| 33. | AmericanExpress.com | 9,157 | 122 | 13.3 |
| 34. | SBC Communications Sites | 9,079 | 219 | 24.1 |
| 35. | BizRate.com | 8,934 | 46 | 5.2 |
| 36. | FortuneCity Network | 8,889 | 51 | 5.7 |
| 37. | Homestead.com | 8,640 | 77 | 8.9 |
| 38. | LookSmart | 8,590 | 71 | 8.2 |
| 39. | MyPoints Sites | 8,512 | 118 | 13.8 |
| 40. | Travelocity | 8,476 | 156 | 18.4 |
| 41. | Monster.com Sites | 8,309 | 193 | 23.2 |
| 42. | Gannett Sites | 7,845 | 151 | 19.2 |
| 43. | EA Online and Applications | 7,647 | 2,324 | 303.9 |
| 44. | Napster Digital | 7,421 | 430 | 58.0 |
| 45. | Homestore.com Network | 7,352 | 164 | 22.3 |
| 46. | RealNames.com | 7,302 | 81 | 11.1 |
| 47. | News Corp. Online | 7,183 | 147 | 20.4 |
| 48. | iPlace.com Sites | 7,105 | 13 | 1.8 |
| 49. | Juno Online Services | 7,074 | 2,537 | 358.6 |
| 50. | AltaVista Network | 6,940 | 75 | 10.8 |
| Source: Jupiter Media Metrix | ||||
Chart Definitions:
Digital Media: Digital Media includes users of the World Wide Web, proprietary online services, and/or other ad-supported digital applications such as email services and CD-ROM.
Top 50 Digital Media and Web Properties: The top 50 Digital Media and Web properties are based on unduplicated audience reach, also known as unique visitors. They include the largest single brands as well as consolidations of multiple domains that fall under one brand or common ownership.
Unique Visitors:The actual number of total users who visited the reported Web site or online property at least once in the given month. All Unique Visitors are unduplicated (only counted once) and are in thousands.
Leave a Reply
You must be logged in to post a comment.