Top 50 Digital Media/Web Properties of January 2002
The top Digital Media/Web Properties for the month of January 2002, according to Jupiter Media Metrix.
The top Digital Media/Web Properties for the month of January 2002, according to Jupiter Media Metrix.
The top Digital Media/Web Properties for the month of January 2002, according to Jupiter Media Metrix.
| Top 50 Digital Media/Web Properties January 2002 |
||||
| Rank | Property | Unique Visitors (000) |
||
|---|---|---|---|---|
| 1. | AOL Time Warner Network | 86,954 | ||
| 2. | MSN-Microsoft Sites | 78,825 | ||
| 3. | Yahoo | 74,942 | ||
| 4. | Terra Lycos | 40,562 | ||
| 5. | About/Primedia | 34,972 | ||
| 6. | Amazon Sites | 30,105 | ||
| 7. | eBay | 28,859 | ||
| 8. | 26,912 | |||
| 9. | InfoSpace, Inc. | 25,436 | ||
| 10. | CNET Networks | 23,232 | ||
| 11. | Gator Network | 20,780 | ||
| 12. | Walt Disney Internet Group | 20,232 | ||
| 13. | Excite Network | 19,302 | ||
| 14. | eUniverse Network | 19,075 | ||
| 15. | Viacom Online | 18,817 | ||
| 16. | Classmates.com Sites | 18,087 | ||
| 17. | Ask Jeeves | 17,492 | ||
| 18. | AmericanGreetings Property | 17,007 | ||
| 19. | Real.com Network | 16,238 | ||
| 20. | AT&T Properties | 15,985 | ||
| 21. | CoolSavings.com | 15,701 | ||
| 22. | iVillage | 14,691 | ||
| 23. | Ticketmaster Sites | 14,570 | ||
| 24. | Vivendi-Universal | 14,553 | ||
| 25. | The Weather Channel | 13,957 | ||
| 26. | Monster.com Property | 13,890 | ||
| 27. | Homestore.com Network | 13,741 | ||
| 28. | RedeemMyGifts.com | 12,178 | ||
| 29. | United Online, Inc. | 11,489 | ||
| 30. | Expedia Travel | 11,398 | ||
| 31. | SBC Communications | 11,057 | ||
| 32. | Earthlink | 10,986 | ||
| 33. | Gannett Sites | 10,816 | ||
| 34. | LookSmart | 10,558 | ||
| 35. | EA Online | 10,550 | ||
| 36. | UGO Networks | 10,205 | ||
| 37. | FortuneCity Global Community | 10,116 | ||
| 38. | Overture | 10,113 | ||
| 39. | Barnes & Noble | 9,903 | ||
| 40. | Sony Online | 9,863 | ||
| 41. | NBC Internet Sites | 9,513 | ||
| 42. | Travelocity | 9,318 | ||
| 43. | Harris Interacive | 9,317 | ||
| 44. | News Corp. Online | 8,865 | ||
| 45. | NFL Internet Group | 8,706 | ||
| 46. | WeatherBug (App) | 8,521 | ||
| 47. | Tribune Interactive | 8,447 | ||
| 48. | Realnames.com | 8,290 | ||
| 49. | HotJobs Property | 8,272 | ||
| 50. | Adobe | 8,249 | ||
| Source: Jupiter Media Metrix | ||||
Chart Definitions:
Digital Media: Digital Media includes users of the World Wide Web, proprietary online services, and/or other ad-supported digital applications such as email services and CD-ROM.
Top 50 Digital Media and Web Properties: The top 50 Digital Media and Web properties are based on unduplicated audience reach, also known as unique visitors. They include the largest single brands as well as consolidations of multiple domains that fall under one brand or common ownership.
Unique Visitors:The actual number of total users who visited the reported Web site or online property at least once in the given month. All Unique Visitors are unduplicated (only counted once) and are in thousands.
Leave a Reply
You must be logged in to post a comment.