Top 50 Sites of March 2000

The Top 50 sites of March 2000, according to PC Data Online.

The Top 50 sites of March 2000, according to PC Data Online.

PC Data Online gathers information on Web traffic and e-commerce through a proprietary tool that tracks unique visitors. Each visitor is counted only once, regardless of how many times the individual visits a site. The sample includes 100,000 home-based Internet users.

Top 50 Sites of March 2000
March
Rank
Feb.
Rank
Web Site March
Unique Visitors

(000)
February
Unique Visitors

(000)
Percent
Change
1. 1. yahoo.com 39,569 37,583 5.3%
2. 2. aol.com 37,987 35,715 6.4%
3. 3. geocities.com 29,801 27,874 6.9%
4. 4. msn.com 27,426 24,602 11.5%
5. 37. go.com* 23,039 7,519 206.4%
6. 5. lycos.com 20,082 19,034 5.5%
7. 6. passport.com 18,694 17,914 4.4%
8. 7. angelfire.com 17,654 16,857 4.7%
9. 9. Microsoft.com 17,562 15,796 11.2%
10. 8. netscape.com 17,509 16,766 4.4%
11. 10. tripod.com 16,571 15,600 6.2%
12. 11. excite.com 16,353 15,167 7.8%
13. 15. amazon.com 14,812 13,274 11.6%
14. 14. altavista.com 14,519 14,001 3.7%
15. 19. AOLProprietary.aol 14,260 11,868 20.2%
16. 13. ebay.com 14,032 14,133 -0.7%
17. 16. hotmail.com 13,533 12,788 5.8%
18. 20. about.com 13,116 11,547 13.6%
19. 18. ask.com 13,113 11,911 10.1%
20. 23. freelotto.com 12,901 10,919 18.2%
21. 22. AOLMailbox.aol 11,992 11,070 8.3%
22. 26. AOLNews.aol 11,905 10,513 13.2%
23. 12. bluemountain.com 11,768 14,554 -19.1%
24. 21. xoom.com 11,498 11,288 1.9%
25. 25. iwon.com 11,480 10,677 7.5%
26. 17. alladvantage.com 11,089 11,947 -7.2%
27. 24. cnet.com 10,587 10,910 -3.0%
28. 27. real.com 10,579 10,230 3.4%
29. 29. snap.com 9,982 9,675 3.2%
30. 30. infospace.com 9,618 9,383 2.5%
31. 28. americangreetings.com 9,528 9,998 -4.7%
32. 32. AOLGames.aol 9,416 8,872 6.1%
33. 31. zdnet.com 9,175 9,276 -1.1%
34. 36. uproar.com 8,821 7,856 12.3%
35. 35. doubleclick.net 8,492 7,893 7.6%
36. 34. looksmart.com 8,470 8,080 4.8%
37. 38. msnbc.com 7,999 7,137 12.1%
38. 39. mypoints.com 7,936 7,064 12.3%
39. 52. onhealth.com 7,755 6,038 28.4%
40. 60. webstakes.com 7,499 5,455 37.5%
41. 41. iwin.com 7,410 6,628 11.8%
42. 40. homestead.com 7,366 6,937 6.2%
43. 50. luckysurf.com 7,239 6,142 17.9%
44. 43. AOLComputing.aol 7,136 6,604 8.1%
45. 54. AOLSports.aol 7,042 5,977 17.8%
46. 121. mailbits.com 7,036 3,254 116.2%
47. 42. lifeminders.com 7,034 6,620 6.3%
48. 47. AOLEntertainment.aol 6,982 6,283 11.1%
49. 45. goto.com 6,928 6,345 9.2%
50. 48. smartbotpro.net 6,776 6,280 7.9%
* PC Data Online has included the traffic from independent subdomains of the go.com site into the traffic calculations for go.com
Source: PC Data Online

Subscribe to get your daily business insights

Engagement To Empowerment - Winning in Today's Experience Economy
Report | Digital Transformation

Engagement To Empowerment - Winning in Today's Experience Economy

2y

Engagement To Empowerment - Winning in Today's Exp...

Customers decide fast, influenced by only 2.5 touchpoints – globally! Make sure your brand shines in those critical moments. Read More...

View resource
Announcement Alert from Lee Arthur
Weekly briefing | Digital Transformation

Announcement Alert from Lee Arthur

2y

Announcement Alert from Lee Arthur

Announcement Alert!! Read More

View resource
The 2023 B2B Superpowers Index
Whitepaper | Digital Transformation

The 2023 B2B Superpowers Index

3y

The 2023 B2B Superpowers Index

The Merkle B2B 2023 Superpowers Index outlines what drives competitive advantage within the business culture and subcultures that are critical to succ...

View resource
Impact of SEO and Content Marketing
Whitepaper | Digital Transformation

Impact of SEO and Content Marketing

3y

Impact of SEO and Content Marketing

Making forecasts and predictions in such a rapidly changing marketing ecosystem is a challenge. Yet, as concerns grow around a looming recession and b...

View resource