Top 50 Sites of September 2000

The Top 50 sites of September 2000, according to PC Data Online.

The Top 50 sites of September 2000, according to PC Data Online.

PC Data Online gathers information on Web traffic and e-commerce through a proprietary tool that tracks unique visitors. Each visitor is counted only once, regardless of how many times the individual visits a site. The sample includes 100,000 home-based Internet users.

Top 50 Sites of September 2000
Sept.
Rank
Aug.
Rank
Web Site Sept.
Unique Visitors

(000)
Percent
Change
1. 1. yahoo.com 59,169 8.8%
2. 2. aol.com 49,216 1.8%
3. 3. msn.com 43,552 2.8%
4. 4. microsoft.com 34,150 3.1%
5. 6. geocities.com 33,322 8.1%
6. 5. passport.com 32,859 2.6%
7. 7. AOLProprietary.aol 29,820 -1.1%
8. 8. lycos.com 23,054 2.5%
9. 9. ebay.com 21,226 6.3%
10. 13. altavista.com 20,073 6.6%
11. 12. amazon.com 19,508 2.7%
12. 11. excite.com 18,871 -0.8%
13. 14. netscape.com 18,758 5.5%
14. 10. angelfire.com 18,501 -3.2%
15. 9,900. nbci.com 17,592 17,492%
16. 16. ask.com 17,545 8.3%
17. 17. iwon.com 16,924 5.3%
18. 15. tripod.com 15,894 -5.0%
19. 19. speedyclick.com 14,326 0.9%
20. 20. go.com 13,932 -1.3%
21. 34. mypoints.com 13,809 35.8%
22. 18. about.com 13,681 -13.5%
23. 24. looksmart.com 13,170 5.1%
24. 23. americangreetings.com 12,694 -0.9%
25. 21. real.com 12,670 -5.8%
26. 22. cnet.com 12,615 -2.1%
27. 27. bluemountain.com 12,509 7.6%
28. 25. freelotto.com 12,242 0.7%
29. 26. goto.com 11,411 -3.5%
30. 31. jobsonline.com 11,107 5.3%
31. 32. zdnet.com 11,001 6.0%
32. 41. iwin.com 10,941 21.3%
33. 35. msnbc.com 10,920 9.3%
34. 37. luckysurf.com 9,971 4.4%
35. 53. espn.com 9,897 29.0%
36. 29. infospace.com 9,869 -11.1%
37. 50. mailbits.com 9,736 23.3%
38. 30. homestead.com 9,713 -8.8%
39. 64. bizrate.com 9,694 42.1%
40. 40. uproar.com 9,011 -0.5
41. 28. passthison.com 9,009 -19.7%
42. 56. weather.com 8,966 19.6%
43. 81. digitalimpact.com 8,883 42.6%
44. 49. coolsavings.com 8,865 11.2%
45. 85. grouplotto.com 8,782 42.5%
46. 39. mapquest.com 8,706 -4.2%
47. 42. priceline.com 8,679 1.0%
48. 52. cnn.com 8,533 9.1%
49. 36. webstakes.com 8,527 -11.5%
50. 74. imustlotto.com 8,390 29.0%
Source: PC Data Online

More Web traffic stats

Subscribe to get your daily business insights

Engagement To Empowerment - Winning in Today's Experience Economy
Report | Digital Transformation

Engagement To Empowerment - Winning in Today's Experience Economy

2y

Engagement To Empowerment - Winning in Today's Exp...

Customers decide fast, influenced by only 2.5 touchpoints – globally! Make sure your brand shines in those critical moments. Read More...

View resource
Announcement Alert from Lee Arthur
Weekly briefing | Digital Transformation

Announcement Alert from Lee Arthur

2y

Announcement Alert from Lee Arthur

Announcement Alert!! Read More

View resource
The 2023 B2B Superpowers Index
Whitepaper | Digital Transformation

The 2023 B2B Superpowers Index

3y

The 2023 B2B Superpowers Index

The Merkle B2B 2023 Superpowers Index outlines what drives competitive advantage within the business culture and subcultures that are critical to succ...

View resource
Impact of SEO and Content Marketing
Whitepaper | Digital Transformation

Impact of SEO and Content Marketing

3y

Impact of SEO and Content Marketing

Making forecasts and predictions in such a rapidly changing marketing ecosystem is a challenge. Yet, as concerns grow around a looming recession and b...

View resource