Top 50 U.S. Web Properties, August 2008
Which Web properties climbed to the top 50 rankings in August 2008?
Which Web properties climbed to the top 50 rankings in August 2008?
Google held its own at the top of the U.S. Web in August. Data from comScore find the search giant reached 144.7 million Americans in August.
Yahoo received 141.5 million visitors to its sites, and Microsoft served 123.5 million visitors. Movement was observed with Target and Bank of America: both climbed three positions. Target moved to a rank of 22 with 30.5 million visitors, and Bank of America reached position 30 with 25.6 million visitors.
ComScore measures Internet usage from a global panel of Internet users.
| Top 50 U.S. Properties, August 2008 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Property | Unique Visitors (000) | Rank | Property | Unique Visitors (000) | |||
| 1 | Google sites | 144,738 | 26 | Verizon Communications Corp. | 28,496 | |||
| 2 | Yahoo sites | 141,549 | 27 | Yellowpages.com | 28,384 | |||
| 3 | Microsoft sites | 123,466 | 28 | Superpages.com | 27,965 | |||
| 4 | AOL | 110,623 | 29 | Gorilla Nation | 27,940 | |||
| 5 | Fox Interactive Media | 89,236 | 30 | Bank of America | 25,551 | |||
| 6 | eBay | 71,495 | 31 | Photobucket Inc. | 25,003 | |||
| 7 | Ask Network | 58,482 | 32 | Expedia Inc. | 23,926 | |||
| 8 | Amazon sites | 57,942 | 33 | United Online Inc. | 23,920 | |||
| 9 | Wikimedia Foundation sites | 55,423 | 34 | Monster Worldwide | 22,313 | |||
| 10 | CBS Corp. | 49,229 | 35 | Real.com | 22,262 | |||
| 11 | Apple Inc. | 47,578 | 36 | ESPN | 22,199 | |||
| 12 | Turner Network | 46,787 | 37 | Demand Media Inc. | 21,727 | |||
| 13 | Viacom Digital | 44,836 | 38 | Gannett sites | 21,484 | |||
| 14 | Glam Media | 44,377 | 39 | WordPress | 21,419 | |||
| 15 | New York Times Digital | 43,367 | 40 | Shopzilla.com sites | 21,320 | |||
| 16 | 40,959 | 41 | CareerBuilder | 20,803 | ||||
| 17 | The Weather Channel | 36,613 | 42 | WeatherBug | 20,767 | |||
| 18 | craigslist | 35,516 | 43 | iVillage | 19,756 | |||
| 19 | Time Warner (excluding AOL) | 32,517 | 44 | WhitePages | 18,841 | |||
| 20 | Disney Online | 32,334 | 45 | Answers.com sites | 18,700 | |||
| 21 | Wal-Mart | 31,958 | 46 | Hearst Corp. | 18,116 | |||
| 22 | Target Corp. | 30,533 | 47 | WorldNow | 18,104 | |||
| 23 | Adobe sites | 30,172 | 48 | WebMD LLC | 17,740 | |||
| 24 | Comcast Corp. | 29,725 | 49 | Cox Enterprises Inc. | 16,999 | |||
| 25 | AT&T Inc. | 28,588 | 50 | NBC Universal | 16,811 | |||
| Source: comScore, 2008 | ||||||||
Leave a Reply
You must be logged in to post a comment.