Top 50 Web Properties of March 2001
The ever-changing world of Web audience measurement brings us a new Web property report from DoubleClick's Diameter division and comScore Networks.
The ever-changing world of Web audience measurement brings us a new Web property report from DoubleClick's Diameter division and comScore Networks.
The ever-changing world of Web audience measurement brings us a new Web property report from DoubleClick’s Diameter division and comScore Networks.
| Top 50 Web Properties — March 2001 | |||
|---|---|---|---|
| Rank | Property | Unique Visitors Worldwide (000) |
Unique Visitors U.S. (000) |
| 1. | Microsoft Corp. | 215,771 | 92,989 |
| 2. | Yahoo | 195,750 | 88,129 |
| 3. | AOL Time Warner | 152,449 | 80,245 |
| 4. | Terra Lycos Group | 123,970 | 51,067 |
| 5. | At Home Corp. | 82,900 | 42,959 |
| 6. | About.com Inc. | 67,427 | 30,231 |
| 7. | CNET Networks Inc. | 66,380 | 27,404 |
| 8. | CMGI Inc. | 59,657 | 21,391 |
| 9. | NBC Internet Inc. | 57,059 | 24,874 |
| 10. | Napster Inc. | 56,656 | 18,375 |
| 11. | RealNetworks Inc. | 55,112 | 24,307 |
| 12. | FortuneCity.com Inc. | 54,686 | 16,837 |
| 13. | InfoSpace Inc. | 52,126 | 26,006 |
| 14. | Amazon | 51,773 | 26,785 |
| 15. | Walt Disney Internet Group | 46,953 | 29,508 |
| 16. | Bonzi Software | 43,433 | 21,553 |
| 17. | Google.com Inc. | 43,012 | 16,730 |
| 18. | GoTo.com Inc. | 39,428 | 21,573 |
| 19. | eBay Inc. | 39,406 | 27,199 |
| 20. | Bertelsmann AG | 35,858 | 20,653 |
| 21. | Viacom Inc. | 34,135 | 24,921 |
| 22. | KartoffelSoft Inc. | 32,369 | 15,171 |
| 23. | Z Media Inc. | 31,042 | 14,013 |
| 24. | Macromedia Inc. | 30,914 | 13,154 |
| 25. | Rank You Inc. | 28,680 | 13,394 |
| 26. | Ask Jeeves Inc. | 28,350 | 15,815 |
| 27. | NetBroadcaster.com Inc. | 27,164 | 9,543 |
| 28. | Ticketmaster Online CitySearch Inc. |
22,586 | 15,706 |
| 29. | Uproar Inc. | 20,337 | 11,915 |
| 30. | Snowball | 20,275 | 9,513 |
| 31. | EarthLink | 20,275 | 9,513 |
| 32. | American Greetings | 20,019 | 12,340 |
| 33. | LookSmart Ltd. | 19,055 | 11,105 |
| 34. | NextCard Inc. | 18,689 | 12,425 |
| 35. | Emoneta.com Ltd. | 18,497 | 9,947 |
| 36. | Landmark Communications | 17,142 | 15,592 |
| 37. | PlasmaNet Inc. | 16,938 | 8,837 |
| 38. | Classmates Online Inc. | 16,612 | 12,792 |
| 39. | Grouplotto Inc. | 16,277 | 11,738 |
| 40. | Vivendi Universal | 15,916 | 9,045 |
| 41. | WebMD Inc. | 15,397 | 10,757 |
| 42. | iVillage.com | 14,978 | 11,085 |
| 43. | Film House Inc. | 14,126 | 9,089 |
| 44. | Women.com Inc. | 13,980 | 9,710 |
| 45. | IDEALAB | 13,892 | 8,754 |
| 46. | CoolSavings.com Inc. | 13,240 | 8,879 |
| 47. | The Rebate Company | 13,114 | 9,111 |
| 48. | NetZero | 11,610 | 9,542 |
| 49. | Gannett Co. Inc. | 11,479 | 8,722 |
| 50. | Verizon Communications | 11,363 | 9,444 |
| Source: Diameter/comScore | |||
Definitions:
Properties: represent an aggregate of Web sites that are all controlled by a larger entity. The controlling entity must have at least a 50 percent ownership in the site for the site to be included in the aggregation.
Unique visitors worldwide: An unduplicated count of all individually identified machines, located throughout the world whose users understand the English language, that made a visit to a selected property or domain during the given period.
Unique visitors U.S.: an unduplicated count of all individually identified machines located in the United States that made a visit to a selected property or domain during a given analysis period.
Leave a Reply
You must be logged in to post a comment.