Top E-Tailers of November 1999
Online retailer Amazon.com increased its buyers by 50 percent over October, according to the latest rankings released by PC Data Online.
Online retailer Amazon.com increased its buyers by 50 percent over October, according to the latest rankings released by PC Data Online.
Online retailer Amazon.com increased its buyers by 50 percent over the last month, according to the latest rankings released by PC Data Online.
Amazon.com hosted an estimated 1.8 million home-based buyers in November, ahead of Buy.com and eToys.com, both of which saw significant gains. The top Web drug store sites also held fast to their positions, suggesting that drug store products, especially health and beauty items, may be solidifying their position among top e-commerce circles.
| Top 20 Web Retailers Among US Home Users November, 1999 |
||||||
| Nov. Rank |
Oct. Rank |
Web Site | Overall Reach (%) |
Unique Users (000) |
Unique Buyers (000) |
Buy Rate (%) |
|---|---|---|---|---|---|---|
| 1 | 1 | Amazon.com | 20.8% | 13,836 | 1,805 | 13.0 |
| 2 | 2 | buy.com | 8.7% | 5,822 | 876 | 15.0 |
| 3 | 9 | eToys.com | 7.7% | 5,101 | 403 | 7.9 |
| 4 | 4 | barnesandnoble.com | 8.5% | 5,643 | 362 | 6.4 |
| 5 | — | iprint.com | 3.3% | 2,217 | 331 | 14.9 |
| 6 | 6 | drugstore.com | 2.2% | 1,451 | 316 | 21.8 |
| 7 | 8 | planetrx.com | 3.2% | 2,137 | 286 | 13.4 |
| 8 | 24 | landsend.com | 1.2% | 779 | 283 | 36.3 |
| 9 | 3 | ticketmaster.com | 3.6% | 2,369 | 261 | 11.0 |
| 10 | 5 | mothernature.com | 3.3% | 2,202 | 239 | 10.9 |
| 11 | 10 | gap.com | 2.0% | 1,300 | 228 | 17.5 |
| 12 | 11 | gateway.com | 4.6% | 3,049 | 160 | 5.2 |
| 13 | 7 | SmarterKids.com | 2.8% | 1,882 | 152 | 8.1 |
| 14 | 14 | cdnow.com | 8.7% | 5,818 | 139 | 2.4 |
| 15 | 12 | enews.com | 4.7% | 3,122 | 109 | 3.5 |
| 16 | 21 | officemax.com | 2.3% | 1,559 | 101 | 6.5 |
| 17 | 16 | 1800flowers.com | 2.0% | 1,340 | 97 | 7.2 |
| 18 | 29 | petopia.com | 2.7% | 1,766 | 86 | 4.9 |
| 19 | 18 | chipshot.com | 0.6% | 425 | 85 | 20.0 |
| 20 | 30 | kbkids.com | 4.1% | 2,704 | 84 | 3.1 |
| Source: PC Data Online | ||||||
PC Data Online estimates the purchase rate based on the number of unique home-based Web users who visit a transaction-related page within each site. The information is gathered through a proprietary software tool that tracks “unique visitors” on each Web site. Every visitor or buyer is counted once, regardless of how many times the individual visits a site or buys from a site.
Compare to September’s top Internet retailers.
Leave a Reply
You must be logged in to post a comment.