Top Shopping Sites of June
Amazon.com has reclaimed its title as most popular shopping destination on the Web, according to PC Data Online, but when it comes to stickiness, no one comes close to eBay.
Amazon.com has reclaimed its title as most popular shopping destination on the Web, according to PC Data Online, but when it comes to stickiness, no one comes close to eBay.
After losing the No. 1 title in Internet shopping to eBay in May, Amazon.com made a comeback in June as the most popular shopping site on the Web, according to data recorded by PC Data Online.
Amazon recorded a reach (percent of online households that visited the site) of 14.7 percent in June. All of the top shopping sites surpassed a 3 percent reach figure, which translates into at least 1.3 million users in the month of June.
Overall, there were few changes in the top 10 shopping site in June. Cdnow.com increased its reach to from 3.9 percent in April to 7.5 percent in June. Internet music and download site mp3.com also moved up to the top 10 list with a reach of 4.5 percent. Two new additions to the list are eToys and Buy.com, while egghead.com and freeride.com have been displaced.
PC Data Online estimates shopping traffic as the total number of unique visitors who went to at least one of the top 200 shopping-related sites in June. PC Data’s online sample includes 55,000 home Internet users who are not using the proprietary AOL browser.
| Top 20 Shopping Web Sites June 1999 |
|||||
|---|---|---|---|---|---|
| Rank | Web site | Unique users | Reach | Average time spent | |
| June | May | (000) | (%) | (hour:minute) | |
| 1 | 2 | amazon.com | 6,463 | 14.7 | 00:20 |
| 2 | 1 | ebay.com | 5,960 | 13.6 | 03:14 |
| 3 | 3 | download.com | 4,499 | 10.2 | 00:19 |
| 4 | 4 | bluemountainarts.com | 4,240 | 9.7 | 00:17 |
| 5 | 5 | cnet.com | 3,312 | 7.5 | 00:10 |
| 6 | 7 | cdnow.com | 3,288 | 7.5 | 00:18 |
| 7 | 8 | classified2000.com | 2,417 | 5.5 | 00:30 |
| 8 | 6 | freeshop.com | 2,316 | 5.3 | 00:07 |
| 9 | 10 | barnesandnoble.com | 2,307 | 5.3 | 00:10 |
| 10 | 12 | mp3.com | 1,969 | 4.5 | 00:14 |
| 11 | 11 | valupage.com | 1,945 | 4.4 | 00:09 |
| 12 | 9 | coolsavings.com | 1,896 | 4.3 | 00:08 |
| 13 | 19 | ubid.com | 1,829 | 4.2 | 00:17 |
| 14 | 15 | beyond.com | 1,749 | 4.0 | 00:10 |
| 15 | 14 | egreetings.com | 1,488 | 3.4 | 00:20 |
| 16 | 33 | etoys.com | 1,485 | 3.4 | 00:10 |
| 17 | 22 | buy.com | 1,441 | 3.3 | 00:21 |
| 18 | 13 | spree.com | 1,364 | 3.1 | 00:24 |
| 19 | 27 | columbiahouse.com | 1,346 | 3.1 | 00:29 |
| 20 | 17 | launch.com | 1,326 | 3.0 | 00:11 |
| Source: PC Data Online | |||||
Leave a Reply
You must be logged in to post a comment.