Top Sites in UK, September 2000
Top Sites in UK, September 2000
Top Sites in UK, September 2000
The top 10 domains among home Internet users in the UK for the month of September 2000, according to MMXI Europe.
| Top 10 Domains in the UK September 2000 |
||||||||||
| Top Domains in the UK | Top Global Domains in the UK | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Domain | Unique Visitors (000) |
Reach | Rank | Domain | Unique Visitors (000) |
Reach | |||
| Aug | Sept. | Aug. | Sept. | |||||||
| 1. | 1. | MSN.com | 4,346 | 39.9 | 1. | 1. | MSN | 4,918 | 45.1 | |
| 2. | 2. | Yahoo.com | 3,971 | 36.4 | 2. | 2. | Yahoo.com | 4,684 | 43.0 | |
| 3. | 3. | Freeserve.com | 3,542 | 32.5 | 3. | 3. | Freeserve.com | 3,542 | 32.5 | |
| 4. | 4. | Microsoft.com | 3,295 | 30.2 | 4. | 4. | Microsoft | 3,383 | 31.0 | |
| 6. | 5. | Passport.com | 2,669 | 24.5 | 6. | 5. | Lycos | 2,731 | 25.1 | |
| 5. | 6. | MSN.co.uk | 2,233 | 20.5 | 5. | 6. | AOL | 2,681 | 24.6 | |
| 7. | 7. | Yahoo.co.uk | 2,233 | 20.5 | 7. | 7. | Passport.com | 2,669 | 24.5 | |
| 9. | 8. | Lycos.com | 1,838 | 16.9 | 15. | 8. | Ask Jeeves | 1,708 | 15.7 | |
| 12. | 9. | AOL Proprietary | 1,672 | 15.3 | 12. | 9. | BBC | 1,548 | 14.2 | |
| 14. | 10. | BBC.co.uk | 1,548 | 14.2 | 9. | 10. | Excite | 1,508 | 13.8 | |
| Source: MMXI Europe | ||||||||||
| Top Retail Sites in UK September 2000 |
|||
| Rank | Site | Reach % | Unique Visitors (000) |
|---|---|---|---|
| 1. | Amazon.co.uk | 10.5 | 1,142 |
| 2. | Amazon.com | 6.3 | 692 |
| 3. | Shopsmart.com | 2.8 | 307 |
| 4. | Jungle.com | 2.6 | 284 |
| 5. | Streetsonline.co.uk | 2.6 | 282 |
| 6. | WHSmith.co.uk | 2.3 | 251 |
| 7. | BOL.com | 2.2 | 240 |
| 8. | Letsbuyit.com | 2.1 | 231 |
| 9. | Beeb.com | 2.0 | 219 |
| 10. | Argos.co.uk | 1.9 | 208 |
| Source: MMXI Europe | |||
Definitions:
Unique visitors: The number of different individuals that access the content of a specific site or online services, counted only once, even if they visit the same site more than once.
Reach %: The percentage of individuals that accessed the content from among the total number of individuals using the Web or online services during the month.
More about:
Customers decide fast, influenced by only 2.5 touchpoints – globally! Make sure your brand shines in those critical moments. Read More...
View resourceThe Merkle B2B 2023 Superpowers Index outlines what drives competitive advantage within the business culture and subcultures that are critical to succ...
View resourceMaking forecasts and predictions in such a rapidly changing marketing ecosystem is a challenge. Yet, as concerns grow around a looming recession and b...
View resourceHow the sunglasses giant created subconscious brand recall value with music festival-goers through the power of strategic partnerships and experientia...
View articleCustomers appreciate surveys when there is context but how do you ensure there are no lags and loopholes? Read More...
View articleAs personalization is predictive, machine learning has started playing a central role. Nature Torch's John Ejiofor gives three ways to utilize the tec...
View articleThe idea that content is king extends to online reviews, where a new study found that consumers put far more weight in content than star reviews. Duri...
View articleSocial infrastructure company Gigya's quarterly social login report finds that Facebook accounts for more than half of social logins, and a whopping 6...
View articleWhile mobile and tablet share of traffic continues to grow, consumer behavior differs greatly across form factor and operating system, according to ne...
View articleThe global social chatter about the 2014 FIFA World Cup in Brazil is likely to surpass both the Super Bowl and the Olympics. So how can marketers capi...
View articleAt last week's ClickZ Live New York, the session "Unlocking the Secrets to Mobile Video" shared tips and tricks for getting the most out of video on Y...
View article
Leave a Reply
You must be logged in to post a comment.